• Thursday, 28. March 2024 23:37

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Death Knight
Neverkníght4316
Hubøøsta2077
Shéry670
Viruul418
class 3 Hunter
Adiha3035
Belphagór2359
Bandir861
class 4 Mage
Minalee1918
Ruadh1392
Peykaboom-248
class 5 Paladin
Yunah2956
Biobauer1929
Sterbob1590
Pollizei1141
class 6 Priest
Pardona3372
Whythas2357
Justpriest1271
class 8 Shaman
Noxxaa5856
Amorell3762
Niawen2183
Device273
class 9 Warlock
Zeré3474
Shero763
Floopew272
class 10 Warrior
Panschock2559
Sinix382

Overview

Name Rank Status Class Current Raids (30 days) Raids (lifetime)
[Xceed] Adiha rank 2Raidmember class 3 Hunter 3035 89% (105/118) 90% (634/706)
[Xceed] Amorell rank 2Raidmember class 8 Shaman 3762 99% (117/118) 73% (1364/1860)
[Xceed] Bandir rank 2Raidmember class 3 Hunter 861 88% (104/118) 58% (1033/1794)
[Xceed] Belphagór rank 2Raidmember class 3 Hunter 2359 71% (84/118) 78% (1442/1860)
[Xceed] Biobauer rank 2Raidmember class 5 Paladin 1929 100% (118/118) 82% (1519/1860)
[Xceed] Cowboybebop rank 2Raidmember class 7 Rogue 239 35% (41/118) 50% (111/220)
[Xceed] Device rank 2Raidmember class 8 Shaman 273 100% (118/118) 100% (118/118)
[Xceed] Floopew rank 6Trial class 9 Warlock 272 100% (10/10) 100% (10/10)
[Xceed] Hubøøsta rank 2Raidmember class 1 Death Knight 2077 90% (106/118) 87% (870/997)
[Xceed] Justpriest rank 2Raidmember class 6 Priest 1271 88% (104/118) 83% (1543/1860)
[Xceed] Lebaum rank 2Raidmember class 2 Druid 2897 85% (100/118) 60% (1111/1860)
[Xceed] Meckîemesser rank 1Advisor class 7 Rogue 2931 81% (95/118) 89% (1654/1860)
[Xceed] Minalee rank 2Raidmember class 4 Mage 1918 62% (73/118) 84% (1556/1860)
[Xceed] Neverkníght rank 2Raidmember class 1 Death Knight 4316 60% (71/118) 85% (1583/1860)
[Xceed] Niawen rank 2Raidmember class 8 Shaman 2183 48% (57/118) 64% (140/220)
[Xceed] Noxxaa rank 0Leader class 8 Shaman 5856 100% (118/118) 100% (1860/1860)
[Xceed] Panschock rank 2Raidmember class 10 Warrior 2559 100% (118/118) 99% (935/947)
[Xceed] Pardona rank 2Raidmember class 6 Priest 3372 90% (106/118) 81% (1498/1860)
[Xceed] Peykaboom rank 3Member class 4 Mage -248 12% (14/118) 6% (17/282)
[Xceed] Pollizei rank 2Raidmember class 5 Paladin 1141 83% (98/118) 86% (146/169)
[Xceed] Ruadh rank 1Advisor class 4 Mage 1392 66% (78/118) 88% (1628/1860)
[Xceed] Serenáá rank 2Raidmember class 2 Druid 896 100% (118/118) 100% (143/143)
[Xceed] Shero rank 2Raidmember class 9 Warlock 763 99% (117/118) 86% (146/169)
[Xceed] Shéry rank 2Raidmember class 1 Death Knight 670 89% (105/118) 90% (1679/1860)
[Xceed] Sinix rank 2Raidmember class 10 Warrior 382 100% (118/118) 78% (1458/1860)
[Xceed] Sterbob rank 2Raidmember class 5 Paladin 1590 52% (61/118) 90% (1675/1860)
[Xceed] Sucukmitbrot rank 2Raidmember class 2 Druid 749 91% (107/118) 84% (275/329)
[Xceed] True rank 2Raidmember class 2 Druid 314 100% (118/118) 92% (848/917)
[Xceed] Viruul rank 2Raidmember class 1 Death Knight 418 100% (118/118) 100% (169/169)
[Xceed] Vátes rank 2Raidmember class 2 Druid 1669 100% (118/118) 100% (203/203)
[Xceed] Whythas rank 2Raidmember class 6 Priest 2357 81% (95/118) 90% (951/1053)
[Xceed] Yunah rank 1Advisor class 5 Paladin 2956 73% (86/118) 67% (1244/1860)
[Xceed] Zeré rank 2Raidmember class 9 Warlock 3474 100% (118/118) 33% (607/1860)
... 33 entries found

 


Lost Password



Third-Party Login