• Thursday, 28. March 2024 14:21

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Death Knight
Neverkníght4316
Hubøøsta2935
Shéry356
Viruul114
class 2 Druid
Lebaum2883
True1818
Sucukmitbrot1385
Vátes1355
Serenáá582
class 3 Hunter
Adiha3591
Belphagór2359
Bandir1358
class 4 Mage
Minalee1918
Ruadh1392
class 5 Paladin
Yunah2642
Biobauer1615
Sterbob1590
Pollizei1141
class 6 Priest
Pardona3058
Whythas2357
Justpriest1617
class 8 Shaman
Noxxaa5547
Amorell3448
Niawen2183
Device759
class 9 Warlock
Zeré3160
Shero1661
class 10 Warrior
Panschock2250
Sinix369

Overview

Name Rank Status Class Current Raids (30 days) Raids (lifetime)
[Xceed] Serenáá rank 6Trial class 2 Druid 582 100% (104/104) 100% (129/129)
[Xceed] Vátes rank 2Raidmember class 2 Druid 1355 100% (104/104) 100% (189/189)
[Xceed] Viruul rank 2Raidmember class 1 Death Knight 114 100% (104/104) 100% (155/155)
[Xceed] Noxxaa rank 0Leader class 8 Shaman 5547 100% (104/104) 100% (1846/1846)
[Xceed] Device rank 6Trial class 8 Shaman 759 100% (104/104) 100% (104/104)
[Xceed] Panschock rank 2Raidmember class 10 Warrior 2250 100% (104/104) 99% (921/933)
[Xceed] Pollizei rank 6Trial class 5 Paladin 1141 94% (98/104) 94% (146/155)
[Xceed] True rank 2Raidmember class 2 Druid 1818 100% (104/104) 92% (834/903)
[Xceed] Whythas rank 2Raidmember class 6 Priest 2357 91% (95/104) 92% (951/1039)
[Xceed] Sterbob rank 2Raidmember class 5 Paladin 1590 59% (61/104) 91% (1675/1846)
[Xceed] Shéry rank 2Raidmember class 1 Death Knight 356 88% (91/104) 90% (1665/1846)
[Xceed] Meckîemesser rank 1Advisor class 7 Rogue 2931 91% (95/104) 90% (1654/1846)
[Xceed] Adiha rank 2Raidmember class 3 Hunter 3591 88% (91/104) 90% (620/692)
[Xceed] Ruadh rank 1Advisor class 4 Mage 1392 75% (78/104) 88% (1628/1846)
[Xceed] Hubøøsta rank 2Raidmember class 1 Death Knight 2935 88% (92/104) 87% (856/983)
[Xceed] Neverkníght rank 2Raidmember class 1 Death Knight 4316 68% (71/104) 86% (1583/1846)
[Xceed] Shero rank 6Trial class 9 Warlock 1661 99% (103/104) 85% (132/155)
[Xceed] Minalee rank 2Raidmember class 4 Mage 1918 70% (73/104) 84% (1556/1846)
[Xceed] Sucukmitbrot rank 2Raidmember class 2 Druid 1385 89% (93/104) 83% (261/315)
[Xceed] Justpriest rank 2Raidmember class 6 Priest 1617 87% (90/104) 83% (1529/1846)
[Xceed] Biobauer rank 2Raidmember class 5 Paladin 1615 100% (104/104) 82% (1505/1846)
[Xceed] Pardona rank 2Raidmember class 6 Priest 3058 88% (92/104) 80% (1484/1846)
[Xceed] Sinix rank 2Raidmember class 10 Warrior 369 100% (104/104) 78% (1444/1846)
[Xceed] Belphagór rank 2Raidmember class 3 Hunter 2359 81% (84/104) 78% (1442/1846)
[Xceed] Amorell rank 2Raidmember class 8 Shaman 3448 99% (103/104) 73% (1350/1846)
[Xceed] Niawen rank 2Raidmember class 8 Shaman 2183 55% (57/104) 68% (140/206)
[Xceed] Yunah rank 1Advisor class 5 Paladin 2642 69% (72/104) 67% (1230/1846)
[Xceed] Lebaum rank 2Raidmember class 2 Druid 2883 83% (86/104) 59% (1097/1846)
[Xceed] Bandir rank 2Raidmember class 3 Hunter 1358 87% (90/104) 57% (1019/1780)
[Xceed] Cowboybebop rank 2Raidmember class 7 Rogue 239 39% (41/104) 54% (111/206)
[Xceed] Zeré rank 2Raidmember class 9 Warlock 3160 100% (104/104) 32% (593/1846)
... 31 entries found

 


Lost Password



Third-Party Login