This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Adiha
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 1208
Date | Name | Note | Value |
---|---|---|---|
17.07.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
17.07.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
17.07.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
24.07.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
24.07.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
24.07.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
24.07.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
24.07.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
15.08.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
13.06.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
15.08.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
05.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
15.08.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
28.08.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
28.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
21.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
21.08.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
21.08.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
17.07.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
02.06.24 | Pechschwingenabstieg | BossTry | 4 |
25.09.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
11.09.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
25.09.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
18.09.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
13.06.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | 2 |
18.09.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
30.10.24 | Pechschwingenabstieg | Start | 3 |
18.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
30.10.24 | Pechschwingenabstieg | Ende | 3 |
11.09.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
11.09.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
02.06.24 | Pechschwingenabstieg | Maloriak | Firstkill | 4 |
11.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
05.09.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
06.11.24 | Pechschwingenabstieg | Start | 3 |
06.11.24 | Pechschwingenabstieg | Ende | 3 |
02.06.24 | Pechschwingenabstieg | Magmaul | Firstkill | 4 |
02.06.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | Firstkill | 4 |
02.06.24 | Pechschwingenabstieg | Schimaeron | Firstkill | 4 |
02.06.24 | Pechschwingenabstieg | Atramedes | Firstkill | 4 |
19.06.24 | Pechschwingenabstieg | Ende | 3 |
24.07.24 | Pechschwingenabstieg | Start | 3 |
30.10.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
28.08.24 | Pechschwingenabstieg | Nefarians Ende | Rekord | 6 |
26.06.24 | Pechschwingenabstieg | Nefarians Ende | Rekord | 6 |
05.06.24 | Pechschwingenabstieg | Magmaul | Rekord | 3 |
17.07.24 | Pechschwingenabstieg | Atramedes | HC Rekord | 6 |
17.07.24 | Pechschwingenabstieg | Schimaeron | HC Rekord | 6 |
05.06.24 | Pechschwingenabstieg | Start | 3 |
02.06.24 | Pechschwingenabstieg | Ende | 3 |
24.07.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
02.06.24 | Pechschwingenabstieg | Start | 3 |
14.08.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
21.08.24 | Pechschwingenabstieg | Atramedes | HC Rekord | 6 |
28.08.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC Rekord | 6 |
28.08.24 | Pechschwingenabstieg | Schimaeron | HC Rekord | 6 |
28.08.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
05.09.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC Rekord | 6 |
26.06.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
05.09.24 | Pechschwingenabstieg | Atramedes | HC Rekord | 6 |
05.09.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
11.09.24 | Pechschwingenabstieg | Schimaeron | HC Rekord | 6 |
18.09.24 | Pechschwingenabstieg | Schimaeron | HC Rekord | 6 |
18.09.24 | Pechschwingenabstieg | Atramedes | HC Rekord | 6 |
25.09.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
25.09.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC Rekord | 6 |
02.10.24 | Pechschwingenabstieg | Atramedes | HC Rekord | 6 |
02.10.24 | Pechschwingenabstieg | Schimaeron | HC Rekord | 6 |
16.10.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
16.10.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC Rekord | 6 |
16.10.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
06.11.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC Rekord | 6 |
05.06.24 | Pechschwingenabstieg | Schimaeron | Rekord | 3 |
14.08.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC Rekord | 6 |
05.06.24 | Pechschwingenabstieg | Ende | 3 |
06.11.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
13.06.24 | Pechschwingenabstieg | Ende | 3 |
19.06.24 | Pechschwingenabstieg | Start | 3 |
13.06.24 | Pechschwingenabstieg | Start | 3 |
30.10.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
30.10.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
06.11.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
13.06.24 | Pechschwingenabstieg | Maloriak | Rekord | 3 |
05.06.24 | Pechschwingenabstieg | Maloriak | Rekord | 3 |
19.06.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
13.06.24 | Pechschwingenabstieg | Schimaeron | Rekord | 3 |
19.06.24 | Pechschwingenabstieg | Atramedes | HC Rekord | 6 |
30.10.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
06.11.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
26.06.24 | Pechschwingenabstieg | Atramedes | HC Rekord | 6 |
06.11.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
26.06.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC Rekord | 6 |
26.06.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
05.06.24 | Pechschwingenabstieg | Atramedes | Rekord | 3 |
20.06.24 | Pechschwingenabstieg | Nefarians Ende | Rekord | 6 |
04.10.23 | Onyxias Hort | Start | 20 |
26.07.23 | Onyxias Hort | Start | 15 |
11.10.23 | Onyxias Hort | Onyxia | 8 |
11.10.23 | Onyxias Hort | Start | 20 |
04.10.23 | Onyxias Hort | Onyxia | 8 |
Item Purchase History 94
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
24.07.23 | Adiha | Startpunkte WOTLK | 50 |
24.07.23 | Adiha | StartDKP CATA | 50 |