This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: BIOBAUER
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 4039
Date | Name | Note | Value |
---|---|---|---|
20.10.21 | Schlangenschrein | Leotheras der Blinde | Rekord | 20 |
20.10.21 | Schlangenschrein | Das Grauen aus der Tiefe | Rekord | 20 |
20.10.21 | Schlangenschrein | Hydross | Rekord | 20 |
20.10.21 | Schlangenschrein | Start | 10 |
14.10.21 | Auge | Ende | 10 |
14.10.21 | Auge | Al'ar | Firstkill | 20 |
14.10.21 | Auge | Leerhäscher | 17 |
14.10.21 | Auge | Start | 10 |
14.10.21 | Schlangenschrein | Ende | 10 |
14.10.21 | Schlangenschrein | Tiefenlord Karathress | Firstkill | 20 |
14.10.21 | Schlangenschrein | Leotheras der Blinde | Rekord | 20 |
14.10.21 | Schlangenschrein | Start | 10 |
13.10.21 | Schlangenschrein | Ende | 10 |
13.10.21 | Schlangenschrein | Das Grauen aus der Tiefe | 17 |
13.10.21 | Schlangenschrein | Hydross | 17 |
13.10.21 | Schlangenschrein | Start | 10 |
13.10.21 | Magtheridon | Ende | 8 |
13.10.21 | Magtheridon | Magtheridon | 17 |
13.10.21 | Magtheridon | Start | 8 |
13.10.21 | Gruuls Unterschlupf | Ende | 8 |
13.10.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
13.10.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
13.10.21 | Gruuls Unterschlupf | Start | 8 |
07.10.21 | Schlangenschrein | Ende | 10 |
07.10.21 | Schlangenschrein | Leotheras der Blinde | Firstkill | 20 |
07.10.21 | Schlangenschrein | Das Grauen aus der Tiefe | 17 |
07.10.21 | Schlangenschrein | Hydross | 17 |
07.10.21 | Schlangenschrein | Start | 10 |
07.10.21 | Magtheridon | Ende | 8 |
07.10.21 | Magtheridon | Magtheridon | 17 |
07.10.21 | Magtheridon | Start | 8 |
07.10.21 | Gruuls Unterschlupf | Ende | 8 |
07.10.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
07.10.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
07.10.21 | Gruuls Unterschlupf | Start | 8 |
06.10.21 | Auge | Ende | 10 |
06.10.21 | Auge | BossTry | 9 |
06.10.21 | Auge | Leerhäscher | Rekord | 20 |
06.10.21 | Auge | Start | 10 |
30.09.21 | Auge | Ende | 10 |
30.09.21 | Auge | BossTry | 9 |
30.09.21 | Auge | Leerhäscher | 17 |
30.09.21 | Auge | Start | 10 |
29.09.21 | Schlangenschrein | Ende | 10 |
29.09.21 | Schlangenschrein | BossTry | 9 |
29.09.21 | Schlangenschrein | Das Grauen aus der Tiefe | 17 |
29.09.21 | Schlangenschrein | Hydross | 17 |
29.09.21 | Schlangenschrein | Start | 10 |
29.09.21 | Magtheridon | Ende | 8 |
29.09.21 | Magtheridon | Magtheridon | 17 |
29.09.21 | Magtheridon | Start | 8 |
29.09.21 | Gruuls Unterschlupf | Ende | 8 |
29.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
29.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
29.09.21 | Gruuls Unterschlupf | Start | 8 |
23.09.21 | Auge | Ende | 0 |
23.09.21 | Auge | BossTry | 0 |
23.09.21 | Auge | Leerhäscher | Firstkill | 0 |
23.09.21 | Auge | Start | 0 |
23.09.21 | Magtheridon | Ende | 8 |
23.09.21 | Magtheridon | Magtheridon | Rekord | 20 |
23.09.21 | Magtheridon | Start | 8 |
23.09.21 | Gruuls Unterschlupf | Ende | 8 |
23.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
23.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
23.09.21 | Gruuls Unterschlupf | Start | 8 |
22.09.21 | Schlangenschrein | Ende | 10 |
22.09.21 | Schlangenschrein | BossTry | 9 |
22.09.21 | Schlangenschrein | Das Grauen aus der Tiefe | Firstkill | 20 |
22.09.21 | Schlangenschrein | Hydross | Rekord | 20 |
22.09.21 | Schlangenschrein | Start | 10 |
16.09.21 | Schlangenschrein | Ende | 10 |
16.09.21 | Schlangenschrein | BossTry | 9 |
16.09.21 | Schlangenschrein | Hydross | Firstkill | 20 |
16.09.21 | Schlangenschrein | Start | 10 |
15.09.21 | Magtheridon | Ende | 8 |
15.09.21 | Magtheridon | Magtheridon | 17 |
15.09.21 | Magtheridon | Start | 8 |
15.09.21 | Gruuls Unterschlupf | Ende | 8 |
15.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
15.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
15.09.21 | Gruuls Unterschlupf | Start | 8 |
08.09.21 | Gruuls Unterschlupf | Ende | 8 |
08.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
08.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
08.09.21 | Gruuls Unterschlupf | Start | 8 |
01.09.21 | Magtheridon | Ende | 8 |
01.09.21 | Magtheridon | Magtheridon | Rekord | 20 |
01.09.21 | Magtheridon | Start | 8 |
01.09.21 | Gruuls Unterschlupf | Ende | 8 |
01.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
01.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
01.09.21 | Gruuls Unterschlupf | Start | 8 |
25.08.21 | Magtheridon | Ende | 8 |
25.08.21 | Magtheridon | Magtheridon | Rekord | 20 |
25.08.21 | Magtheridon | Start | 8 |
25.08.21 | Gruuls Unterschlupf | Ende | 8 |
25.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
25.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
25.08.21 | Gruuls Unterschlupf | Start | 8 |
Item Purchase History 314
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
04.11.19 | Biobauer | StartDKP CATA | 50 |
04.11.19 | Biobauer | Startpunkte WOTLK | 50 |