This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: BIOBAUER
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 4039
Date | Name | Note | Value |
---|---|---|---|
19.10.23 | Eiskronenzitadelle | BossTry | 25 |
14.02.24 | Eiskronenzitadelle | BossTry | 25 |
21.03.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
13.03.24 | Eiskronenzitadelle | Start | 20 |
07.03.24 | Eiskronenzitadelle | Start | 20 |
18.01.24 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
07.03.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
29.02.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
06.03.24 | Eiskronenzitadelle | Start | 20 |
28.02.24 | Eiskronenzitadelle | Start | 20 |
29.02.24 | Eiskronenzitadelle | Start | 20 |
15.02.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
22.02.24 | Eiskronenzitadelle | Start | 20 |
14.02.24 | Eiskronenzitadelle | Start | 20 |
15.02.24 | Eiskronenzitadelle | Start | 20 |
31.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
07.02.24 | Eiskronenzitadelle | Start | 20 |
24.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
31.01.24 | Eiskronenzitadelle | Start | 20 |
18.01.24 | Eiskronenzitadelle | Start | 20 |
24.01.24 | Eiskronenzitadelle | Start | 20 |
10.01.24 | Eiskronenzitadelle | Start | 20 |
10.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
03.01.24 | Eiskronenzitadelle | Start | 20 |
03.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
14.12.23 | Eiskronenzitadelle | Start | 20 |
21.12.23 | Eiskronenzitadelle | Start | 20 |
06.12.23 | Eiskronenzitadelle | Start | 20 |
13.12.23 | Eiskronenzitadelle | Start | 20 |
29.11.23 | Eiskronenzitadelle | Start | 20 |
30.11.23 | Eiskronenzitadelle | Start | 20 |
22.11.23 | Eiskronenzitadelle | Start | 20 |
23.11.23 | Eiskronenzitadelle | Start | 20 |
15.11.23 | Eiskronenzitadelle | Start | 20 |
16.11.23 | Eiskronenzitadelle | Start | 20 |
09.11.23 | Eiskronenzitadelle | Start | 20 |
09.11.23 | Eiskronenzitadelle | Der Lichkönig | 20 |
02.11.23 | Eiskronenzitadelle | Start | 20 |
08.11.23 | Eiskronenzitadelle | Start | 20 |
26.10.23 | Eiskronenzitadelle | Start | 20 |
01.11.23 | Eiskronenzitadelle | Start | 20 |
19.10.23 | Eiskronenzitadelle | Start | 20 |
25.10.23 | Eiskronenzitadelle | Start | 20 |
15.10.23 | Eiskronenzitadelle | Start | 20 |
18.10.23 | Eiskronenzitadelle | Start | 20 |
01.05.24 | Eiskronenzitadelle | Rat des Blutes | HC | 16 |
15.05.24 | Eiskronenzitadelle | Lady Todeswisper | 16 |
21.12.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
22.02.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 16 |
21.12.23 | Eiskronenzitadelle | Rat des Blutes | HC | 16 |
21.12.23 | Eiskronenzitadelle | Valithria Traumwandler | 16 |
09.11.23 | Eiskronenzitadelle | Sindragosa | 16 |
20.03.24 | Eiskronenzitadelle | Start | 20 |
02.11.23 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC Firstkill | 16 |
08.11.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
23.11.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
08.11.23 | Eiskronenzitadelle | Todesbringer Saurfang | 16 |
26.10.23 | Eiskronenzitadelle | Rat des Blutes | 16 |
01.11.23 | Eiskronenzitadelle | Sindragosa | 16 |
26.10.23 | Eiskronenzitadelle | Valithria Traumwandler | 16 |
26.10.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
18.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 16 |
25.10.23 | Eiskronenzitadelle | Todesbringer Saurfang | 16 |
19.10.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
19.10.23 | Eiskronenzitadelle | Rat des Blutes | 16 |
25.04.24 | Eiskronenzitadelle | Ende | 10 |
15.05.24 | Eiskronenzitadelle | Ende | 10 |
08.05.24 | Eiskronenzitadelle | Ende | 10 |
01.05.24 | Eiskronenzitadelle | Ende | 10 |
11.04.24 | Eiskronenzitadelle | Ende | 10 |
24.04.24 | Eiskronenzitadelle | Ende | 10 |
18.04.24 | Eiskronenzitadelle | Ende | 10 |
17.04.24 | Eiskronenzitadelle | Ende | 10 |
03.04.24 | Eiskronenzitadelle | Ende | 10 |
10.04.24 | Eiskronenzitadelle | Ende | 10 |
04.04.24 | Eiskronenzitadelle | Ende | 10 |
04.04.24 | Eiskronenzitadelle | Ende | 10 |
13.03.24 | Eiskronenzitadelle | Ende | 10 |
28.03.24 | Eiskronenzitadelle | Ende | 10 |
21.03.24 | Eiskronenzitadelle | Ende | 10 |
20.03.24 | Eiskronenzitadelle | Ende | 10 |
28.02.24 | Eiskronenzitadelle | Ende | 10 |
07.03.24 | Eiskronenzitadelle | Ende | 10 |
06.03.24 | Eiskronenzitadelle | Ende | 10 |
29.02.24 | Eiskronenzitadelle | Ende | 10 |
07.02.24 | Eiskronenzitadelle | Ende | 10 |
22.02.24 | Eiskronenzitadelle | Ende | 10 |
15.02.24 | Eiskronenzitadelle | Ende | 10 |
14.02.24 | Eiskronenzitadelle | Ende | 10 |
10.01.24 | Eiskronenzitadelle | Ende | 10 |
31.01.24 | Eiskronenzitadelle | Ende | 10 |
24.01.24 | Eiskronenzitadelle | Ende | 10 |
18.01.24 | Eiskronenzitadelle | Ende | 10 |
13.12.23 | Eiskronenzitadelle | Ende | 10 |
03.01.24 | Eiskronenzitadelle | Ende | 10 |
21.12.23 | Eiskronenzitadelle | Ende | 10 |
14.12.23 | Eiskronenzitadelle | Ende | 10 |
29.11.23 | Eiskronenzitadelle | Ende | 10 |
07.12.23 | Eiskronenzitadelle | Ende | 10 |
06.12.23 | Eiskronenzitadelle | Ende | 10 |
Item Purchase History 314
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
04.11.19 | Biobauer | Startpunkte WOTLK | 50 |
04.11.19 | Biobauer | StartDKP CATA | 50 |