This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Ehrmann | Matze
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 3074
Date | Name | Note | Value |
---|---|---|---|
04.04.24 | Eiskronenzitadelle | Start | 20 |
06.12.23 | Eiskronenzitadelle | Start | 20 |
24.01.24 | Eiskronenzitadelle | Todesbringer Saurfang | HC | 24 |
07.12.23 | Eiskronenzitadelle | Start | 20 |
28.03.24 | Eiskronenzitadelle | Rat des Blutes | HC | 24 |
13.12.23 | Eiskronenzitadelle | Start | 20 |
29.02.24 | Eiskronenzitadelle | Start | 20 |
14.12.23 | Eiskronenzitadelle | Start | 20 |
28.03.24 | Eiskronenzitadelle | Sindragosa | HC | 24 |
03.01.24 | Eiskronenzitadelle | Start | 20 |
25.10.23 | Eiskronenzitadelle | BossTry | 50 |
03.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
29.02.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
10.01.24 | Eiskronenzitadelle | Start | 20 |
07.03.24 | Eiskronenzitadelle | Start | 20 |
10.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
20.03.24 | Eiskronenzitadelle | Start | 20 |
18.01.24 | Eiskronenzitadelle | Start | 20 |
21.03.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
24.01.24 | Eiskronenzitadelle | Start | 20 |
28.03.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
24.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
28.03.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
31.01.24 | Eiskronenzitadelle | Start | 20 |
28.02.24 | Eiskronenzitadelle | BossTry | 50 |
31.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
04.04.24 | Eiskronenzitadelle | Start | 20 |
07.02.24 | Eiskronenzitadelle | Start | 20 |
04.04.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
14.02.24 | Eiskronenzitadelle | Start | 20 |
17.04.24 | Eiskronenzitadelle | Start | 20 |
15.02.24 | Eiskronenzitadelle | Start | 20 |
18.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 16 |
15.02.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
25.04.24 | Eiskronenzitadelle | Ende | 10 |
28.02.24 | Eiskronenzitadelle | Start | 20 |
28.03.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
25.10.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
28.03.24 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC | 24 |
15.11.23 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
31.01.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
28.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
06.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
31.01.24 | Eiskronenzitadelle | Sindragosa | HC | 24 |
16.11.23 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC | 24 |
10.01.24 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
07.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
03.01.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
07.02.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
03.01.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
07.02.24 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
03.01.24 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC | 24 |
21.12.23 | Eiskronenzitadelle | Fauldarm | HC | 24 |
03.01.24 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
21.12.23 | Eiskronenzitadelle | Todesbringer Saurfang | HC | 24 |
06.12.23 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
28.02.24 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
30.11.23 | Eiskronenzitadelle | Professor Seuchenmord | Rekord | 24 |
16.11.23 | Eiskronenzitadelle | Professor Seuchenmord | Rekord | 24 |
28.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
07.02.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
16.11.23 | Eiskronenzitadelle | Sindragosa | Rekord | 24 |
20.03.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
20.03.24 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC | 24 |
15.10.23 | Eiskronenzitadelle | Start | 20 |
25.10.23 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
28.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
28.03.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
28.03.24 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
13.12.23 | Eiskronenzitadelle | Todesbringer Saurfang | HC | 24 |
20.03.24 | Eiskronenzitadelle | Rat des Blutes | HC | 24 |
14.02.24 | Eiskronenzitadelle | Todesbringer Saurfang | HC | 24 |
20.03.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
07.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
26.10.23 | Eiskronenzitadelle | Blutkönigin Lana'thel | Rekord | 24 |
28.02.24 | Eiskronenzitadelle | Sindragosa | HC | 24 |
26.10.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
28.02.24 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC | 24 |
20.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
22.11.23 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
20.03.24 | Eiskronenzitadelle | Fauldarm | HC | 24 |
22.11.23 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC | 24 |
01.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
14.02.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
01.11.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
13.12.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
01.11.23 | Eiskronenzitadelle | Professor Seuchenmord | Rekord | 24 |
13.12.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
02.11.23 | Eiskronenzitadelle | Rat des Blutes | Rekord | 24 |
21.12.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
08.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
07.02.24 | Eiskronenzitadelle | Rat des Blutes | HC | 24 |
08.11.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
28.03.24 | Eiskronenzitadelle | Todesbringer Saurfang | HC | 24 |
20.03.24 | Eiskronenzitadelle | Todesbringer Saurfang | HC | 24 |
14.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
20.03.24 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
28.02.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
08.11.23 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
22.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
Item Purchase History 255
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
08.09.21 | Lebaum | Startpunkte WOTLK | 50 |
08.09.21 | Lebaum | StartDKP CATA | 50 |