This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Ehrmann | Matze
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 3074
Date | Name | Note | Value |
---|---|---|---|
09.11.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
04.10.23 | Prüfung des Kreuzfahrers | Bestien von Nordend | 12 |
09.11.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
09.11.23 | Prüfung des Kreuzfahrers | Fraktionschampions | 12 |
27.04.23 | Ulduar | Start | 10 |
20.04.23 | Ulduar | Hodir | Hardmode | 10 |
27.04.23 | Ulduar | Mimiron | Hardmode | 10 |
26.04.23 | Ulduar | Thorim | Hardmode | 10 |
26.04.23 | Ulduar | Hodir | Hardmode | 10 |
26.04.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
26.04.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
26.04.23 | Ulduar | Start | 10 |
20.04.23 | Ulduar | General Vezax | Hardmode | 10 |
20.04.23 | Ulduar | Mimiron | Hardmode | 10 |
20.04.23 | Ulduar | Freya | Hardmode | 10 |
26.04.23 | Ulduar | Algalon der Beobachter | 10 |
12.04.23 | Ulduar | Mimiron | Hardmode | 10 |
20.04.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
20.04.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
20.04.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
20.04.23 | Ulduar | Start | 10 |
12.04.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
12.04.23 | Ulduar | Freya | Hardmode | 10 |
12.04.23 | Ulduar | Thorim | Hardmode | 10 |
12.04.23 | Ulduar | Hodir | Hardmode | 10 |
12.04.23 | Ulduar | Algalon der Beobachter | 10 |
12.04.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
27.04.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
12.04.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
27.04.23 | Ulduar | General Vezax | Hardmode | 10 |
24.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
04.05.23 | Ulduar | Start | 10 |
24.05.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
21.06.23 | Ulduar | General Vezax | Hardmode | 10 |
21.06.23 | Ulduar | Thorim | Hardmode | 10 |
21.06.23 | Ulduar | Hodir | Hardmode | 10 |
21.06.23 | Ulduar | Start | 10 |
25.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
25.05.23 | Ulduar | General Vezax | Hardmode | 10 |
25.05.23 | Ulduar | Start | 10 |
24.05.23 | Ulduar | Mimiron | Hardmode | 10 |
24.05.23 | Ulduar | Freya | Hardmode | 10 |
24.05.23 | Ulduar | Thorim | Hardmode | 10 |
24.05.23 | Ulduar | Hodir | Hardmode | 10 |
24.05.23 | Ulduar | Algalon der Beobachter | 10 |
05.04.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
04.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
24.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
24.05.23 | Ulduar | Start | 10 |
10.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
10.05.23 | Ulduar | General Vezax | Hardmode | 10 |
10.05.23 | Ulduar | Mimiron | Hardmode | 10 |
10.05.23 | Ulduar | Freya | Hardmode | 10 |
10.05.23 | Ulduar | Hodir | Hardmode | 10 |
10.05.23 | Ulduar | Auriaya | Rekord | 10 |
10.05.23 | Ulduar | Algalon der Beobachter | 10 |
10.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
10.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
10.05.23 | Ulduar | Start | 10 |
12.04.23 | Ulduar | Start | 10 |
23.03.23 | Ulduar | Start | 10 |
05.04.23 | Ulduar | Mimiron | Hardmode | 10 |
01.03.23 | Ulduar | Hodir | Hardmode | 10 |
08.03.23 | Ulduar | Thorim | Hardmode | 10 |
08.03.23 | Ulduar | Hodir | Hardmode | 10 |
08.03.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
08.03.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
08.03.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
08.03.23 | Ulduar | Start | 10 |
02.03.23 | Ulduar | BossTry | 10 |
02.03.23 | Ulduar | Mimiron | Hardmode | 10 |
02.03.23 | Ulduar | Start | 10 |
01.03.23 | Ulduar | Freya | Hardmode | 10 |
01.03.23 | Ulduar | Thorim | Hardmode | 10 |
01.03.23 | Ulduar | Start | 10 |
08.03.23 | Ulduar | General Vezax | Hardmode | 10 |
23.02.23 | Ulduar | BossTry | 10 |
23.02.23 | Ulduar | Start | 10 |
22.02.23 | Ulduar | Freya | Hardmode | 10 |
22.02.23 | Ulduar | Hodir | Hardmode | 10 |
22.02.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
22.02.23 | Ulduar | Start | 10 |
16.02.23 | Ulduar | Start | 10 |
15.02.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
15.02.23 | Ulduar | Freya | Hardmode | 10 |
15.02.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
15.02.23 | Ulduar | Start | 10 |
06.07.23 | Ulduar | Freya | Hardmode | 10 |
08.03.23 | Ulduar | Mimiron | Hardmode | 10 |
09.03.23 | Ulduar | Start | 10 |
05.04.23 | Ulduar | Algalon der Beobachter | 10 |
09.02.23 | Ulduar | Start | 10 |
05.04.23 | Ulduar | Freya | Hardmode | 10 |
05.04.23 | Ulduar | Thorim | Hardmode | 10 |
05.04.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
05.04.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
05.04.23 | Ulduar | Start | 10 |
30.03.23 | Ulduar | Algalon der Beobachter | 10 |
30.03.23 | Ulduar | Start | 10 |
29.03.23 | Ulduar | General Vezax | Hardmode | 10 |
Item Purchase History 255
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
08.09.21 | Lebaum | Startpunkte WOTLK | 50 |
08.09.21 | Lebaum | StartDKP CATA | 50 |