This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Justpriest
Wall
Comments
No comments available.
Characters 8
Raid Attendance History 2202
Date | Name | Note | Value |
---|---|---|---|
10.04.24 | Ulduar | Kologarn | 6 |
25.04.24 | Ulduar | Kologarn | 6 |
23.08.23 | Ulduar | Kologarn | 6 |
29.06.23 | Ulduar | Kologarn | 6 |
09.08.23 | Ulduar | Kologarn | 6 |
17.05.23 | Ulduar | Kologarn | 6 |
05.04.23 | Ulduar | Kologarn | 6 |
12.04.23 | Ulduar | Kologarn | 6 |
15.02.23 | Ulduar | Kologarn | 6 |
20.04.23 | Ulduar | Kologarn | 6 |
03.05.23 | Ulduar | Kologarn | 6 |
10.05.23 | Ulduar | Kologarn | 6 |
24.05.23 | Ulduar | Kologarn | 6 |
19.07.23 | Ulduar | Kologarn | 6 |
31.05.23 | Ulduar | Kologarn | 6 |
07.06.23 | Ulduar | Kologarn | 6 |
14.06.23 | Ulduar | Kologarn | 6 |
21.06.23 | Ulduar | Kologarn | 6 |
15.03.23 | Ulduar | Kologarn | 6 |
06.07.23 | Ulduar | Kologarn | 6 |
02.05.24 | Ulduar | Kologarn | 6 |
21.03.24 | Ulduar | Kologarn | 6 |
22.01.23 | Ulduar | Kologarn | Firstkill | 12 |
26.07.23 | Ulduar | Kologarn | Rekord | 9 |
26.01.23 | Ulduar | Kologarn | Rekord | 9 |
26.04.23 | Ulduar | Kologarn | Rekord | 9 |
08.02.23 | Ulduar | Kologarn | Rekord | 9 |
29.03.23 | Ulduar | Kologarn | Rekord | 9 |
02.08.23 | Ulduar | Kologarn | Rekord | 9 |
01.03.23 | Ulduar | Kologarn | Rekord | 9 |
18.04.24 | Ulduar | Kologarn | Rekord | 9 |
09.11.23 | Ulduar | Kologarn | Rekord | 9 |
29.02.24 | Ulduar | Kologarn | Rekord | 9 |
22.02.23 | Ulduar | Kologarn | Rekord | 9 |
08.03.23 | Ulduar | Kologarn | Rekord | 9 |
03.07.24 | Thron der Vier Winde | Konklave des Windes | 2 |
05.06.24 | Thron der Vier Winde | Konklave des Windes | Firstkill | 4 |
10.07.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
04.09.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
24.07.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
07.08.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
22.08.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
18.09.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
07.11.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
12.09.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
02.10.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
23.10.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
10.10.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
29.08.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
25.09.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
15.08.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
17.10.24 | Thron der Vier Winde | Konklave des Windes | HC Rekord | 6 |
20.06.24 | Thron der Vier Winde | Konklave des Windes | Rekord | 3 |
12.06.24 | Thron der Vier Winde | Konklave des Windes | Rekord | 3 |
15.05.24 | Eiskronenzitadelle | Lady Todeswisper | 16 |
15.10.23 | Eiskronenzitadelle | Lady Todeswisper | Firstkill | 32 |
22.02.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 16 |
17.04.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
06.12.23 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
28.03.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
22.11.23 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
20.03.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
24.01.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
24.04.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
07.02.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
06.03.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
31.01.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
08.05.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
03.04.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
01.05.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
10.04.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
15.11.23 | Eiskronenzitadelle | Lady Todeswisper | HC Firstkill | 48 |
13.12.23 | Eiskronenzitadelle | Lady Todeswisper | HC Rekord | 36 |
10.01.24 | Eiskronenzitadelle | Lady Todeswisper | HC Rekord | 36 |
18.01.24 | Eiskronenzitadelle | Lady Todeswisper | HC Rekord | 36 |
03.01.24 | Eiskronenzitadelle | Lady Todeswisper | HC Rekord | 36 |
14.02.24 | Eiskronenzitadelle | Lady Todeswisper | HC Rekord | 36 |
13.03.24 | Eiskronenzitadelle | Lady Todeswisper | HC Rekord | 36 |
29.11.23 | Eiskronenzitadelle | Lady Todeswisper | HC Rekord | 36 |
19.10.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
21.12.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
25.10.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
08.11.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
01.11.23 | Eiskronenzitadelle | Lady Todeswisper | Rekord | 24 |
07.12.22 | Naxxramas | Loatheb | 2 |
20.10.22 | Naxxramas | Loatheb | 2 |
18.01.23 | Naxxramas | Loatheb | 2 |
30.11.22 | Naxxramas | Loatheb | 2 |
11.01.23 | Naxxramas | Loatheb | 2 |
23.11.22 | Naxxramas | Loatheb | 2 |
19.01.23 | Naxxramas | Loatheb | 2 |
09.10.22 | Naxxramas | Loatheb | 2 |
28.12.22 | Naxxramas | Loatheb | 2 |
04.01.23 | Naxxramas | Loatheb | 3 |
08.12.22 | Naxxramas | Loatheb | 2 |
14.12.22 | Naxxramas | Loatheb | 2 |
21.12.22 | Naxxramas | Loatheb | 2 |
12.10.22 | Naxxramas | Loatheb | Firstkill | 4 |
27.10.22 | Naxxramas | Loatheb | Rekord | 3 |
19.10.22 | Naxxramas | Loatheb | Rekord | 3 |
Item Purchase History 291
Individual Adjustment History 3
Date | Chars | Reason | Value |
---|---|---|---|
08.05.24 | Walkingtotem | Startpunkte WOTLK | 50 |
05.09.22 | Justpriest | Startpunkte WOTLK | 50 |
05.09.22 | Justpriest | StartDKP CATA | 50 |