This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Justpriest
Wall
Comments
No comments available.
Characters 8
Raid Attendance History 2202
Date | Name | Note | Value |
---|---|---|---|
26.10.22 | Naxxramas | Loatheb | Rekord | 3 |
16.11.22 | Naxxramas | Loatheb | Rekord | 3 |
09.11.22 | Naxxramas | Loatheb | Rekord | 3 |
02.11.22 | Naxxramas | Loatheb | Rekord | 3 |
06.09.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
16.08.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
23.08.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
14.12.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
13.09.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
11.10.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
30.08.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
09.11.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
20.09.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
09.08.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | 12 |
25.06.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Firstkill | 24 |
19.07.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
28.06.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
11.04.24 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
05.07.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
02.11.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
26.07.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
04.10.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
02.08.23 | Prüfung des Kreuzfahrers | Lord Jaraxxus | Rekord | 18 |
08.05.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
29.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
10.04.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
03.04.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
21.12.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
17.04.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
01.05.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
22.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
08.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
01.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
24.04.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
13.12.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
31.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
28.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
07.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
18.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 16 |
06.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
24.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
13.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
15.05.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
15.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC Firstkill | 48 |
20.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
18.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
10.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
25.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
03.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
22.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
15.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
06.12.23 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
14.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
11.12.24 | Feuerlande | Lord Rhyolith | HC | 14 |
10.11.24 | Feuerlande | Lord Rhyolith | HC Firstkill | 28 |
27.11.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
20.11.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
04.12.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
18.12.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
13.11.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
08.12.22 | Naxxramas | Maexxna | 2 |
23.11.22 | Naxxramas | Maexxna | 2 |
07.12.22 | Naxxramas | Maexxna | 2 |
30.11.22 | Naxxramas | Maexxna | 2 |
28.12.22 | Naxxramas | Maexxna | 2 |
16.11.22 | Naxxramas | Maexxna | 2 |
19.01.23 | Naxxramas | Maexxna | 2 |
09.10.22 | Naxxramas | Maexxna | 2 |
18.01.23 | Naxxramas | Maexxna | 2 |
11.01.23 | Naxxramas | Maexxna | 2 |
21.12.22 | Naxxramas | Maexxna | 2 |
12.10.22 | Naxxramas | Maexxna | Firstkill | 4 |
19.10.22 | Naxxramas | Maexxna | Rekord | 3 |
09.11.22 | Naxxramas | Maexxna | Rekord | 3 |
14.12.22 | Naxxramas | Maexxna | Rekord | 3 |
26.10.22 | Naxxramas | Maexxna | Rekord | 3 |
20.10.22 | Naxxramas | Maexxna | Rekord | 3 |
02.11.22 | Naxxramas | Maexxna | Rekord | 3 |
27.10.22 | Naxxramas | Maexxna | Rekord | 3 |
04.01.23 | Naxxramas | Maexxna | Rekord | 3 |
02.06.24 | Pechschwingenabstieg | Magmaul | Firstkill | 4 |
05.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
03.07.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
17.07.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
30.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
23.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
06.11.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
11.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
28.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
18.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
07.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
21.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
02.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
13.06.24 | Pechschwingenabstieg | Magmaul | HC Firstkill | 8 |
14.08.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
25.09.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
26.06.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
16.10.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
24.07.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
19.06.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
Item Purchase History 291
Individual Adjustment History 3
Date | Chars | Reason | Value |
---|---|---|---|
08.05.24 | Walkingtotem | Startpunkte WOTLK | 50 |
05.09.22 | Justpriest | Startpunkte WOTLK | 50 |
05.09.22 | Justpriest | StartDKP CATA | 50 |