This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Justpriest
Wall
Comments
No comments available.
Characters 8
Raid Attendance History 2211
Date | Name | Note | Value |
---|---|---|---|
04.10.23 | Prüfung des Kreuzfahrers | Ende | 10 |
13.11.24 | Feuerlande | Ende | 10 |
11.04.24 | Prüfung des Kreuzfahrers | Ende | 10 |
27.11.24 | Feuerlande | Ende | 10 |
11.04.24 | Das Rubinsanktum | Ende | 10 |
21.11.24 | Feuerlande | Ende | 10 |
17.04.24 | Eiskronenzitadelle | Ende | 10 |
20.11.24 | Feuerlande | Ende | 10 |
18.04.24 | Ulduar | Ende | 10 |
14.11.24 | Feuerlande | Ende | 10 |
18.04.24 | Eiskronenzitadelle | Ende | 10 |
10.11.24 | Feuerlande | Ende | 10 |
11.04.24 | Eiskronenzitadelle | Ende | 10 |
18.04.24 | Ulduar | Ende | 10 |
15.05.24 | Eiskronenzitadelle | Ende | 10 |
08.05.24 | Eiskronenzitadelle | Ende | 10 |
02.05.24 | Das Obsidiansanktum | Ende | 10 |
02.05.24 | Auge der Ewigkeit | Ende | 10 |
02.05.24 | Ulduar | Ende | 10 |
02.05.24 | Das Rubinsanktum | Ende | 10 |
01.05.24 | Eiskronenzitadelle | Ende | 10 |
25.04.24 | Das Rubinsanktum | Ende | 10 |
25.04.24 | Eiskronenzitadelle | Ende | 10 |
28.11.24 | Feuerlande | Ende | 10 |
04.12.24 | Feuerlande | Ende | 10 |
07.03.24 | Ulduar | Ende | 10 |
28.03.24 | Eiskronenzitadelle | Ende | 10 |
07.03.24 | Eiskronenzitadelle | Ende | 10 |
07.03.24 | Das Rubinsanktum | Ende | 10 |
13.03.24 | Eiskronenzitadelle | Ende | 10 |
14.03.24 | Das Rubinsanktum | Ende | 10 |
20.03.24 | Eiskronenzitadelle | Ende | 10 |
21.03.24 | Das Rubinsanktum | Ende | 10 |
21.03.24 | Eiskronenzitadelle | Ende | 10 |
21.03.24 | Ulduar | Ende | 10 |
27.03.24 | Das Rubinsanktum | Ende | 10 |
27.03.24 | Ulduar | Ende | 10 |
03.04.24 | Eiskronenzitadelle | Ende | 10 |
10.04.24 | Eiskronenzitadelle | Ende | 10 |
04.04.24 | Eiskronenzitadelle | Ende | 10 |
02.01.25 | Feuerlande | Ende | 10 |
19.12.24 | Feuerlande | Ende | 10 |
04.04.24 | Ulduar | Ende | 10 |
18.12.24 | Feuerlande | Ende | 10 |
04.04.24 | Eiskronenzitadelle | Ende | 10 |
12.12.24 | Feuerlande | Ende | 10 |
11.12.24 | Feuerlande | Ende | 10 |
10.04.24 | Ulduar | Ende | 10 |
05.12.24 | Feuerlande | Ende | 10 |
04.10.23 | Ulduar | Ende | 10 |
11.10.23 | Ulduar | Ende | 10 |
02.11.22 | Naxxramas | Die Vier Reiter | Rekord | 3 |
23.11.22 | Naxxramas | Die Vier Reiter | Rekord | 3 |
26.10.22 | Naxxramas | Die Vier Reiter | Rekord | 3 |
20.10.22 | Naxxramas | Die Vier Reiter | Rekord | 3 |
19.10.22 | Naxxramas | Die Vier Reiter | Rekord | 3 |
27.10.22 | Naxxramas | Die Vier Reiter | Rekord | 3 |
12.10.22 | Naxxramas | Die Vier Reiter | Firstkill | 4 |
11.01.23 | Naxxramas | Die Vier Reiter | 2 |
07.12.22 | Naxxramas | Die Vier Reiter | 2 |
30.11.22 | Naxxramas | Die Vier Reiter | 2 |
08.12.22 | Naxxramas | Die Vier Reiter | 2 |
16.11.22 | Naxxramas | Die Vier Reiter | 2 |
14.12.22 | Naxxramas | Die Vier Reiter | 2 |
09.11.22 | Naxxramas | Die Vier Reiter | 2 |
09.10.22 | Naxxramas | Die Vier Reiter | 2 |
18.01.23 | Naxxramas | Die Vier Reiter | 2 |
19.01.23 | Naxxramas | Die Vier Reiter | 2 |
28.12.22 | Naxxramas | Die Vier Reiter | 2 |
21.12.22 | Naxxramas | Die Vier Reiter | 2 |
04.01.23 | Naxxramas | Die Vier Reiter | 2 |
30.11.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
22.02.24 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
07.02.24 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
18.01.24 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
07.12.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
23.11.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
16.11.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
18.04.24 | Eiskronenzitadelle | Der Lichkönig | HC Rekord | 225 |
11.04.24 | Eiskronenzitadelle | Der Lichkönig | HC Firstkill | 300 |
08.05.24 | Eiskronenzitadelle | Der Lichkönig | HC | 150 |
01.05.24 | Eiskronenzitadelle | Der Lichkönig | HC | 150 |
15.05.24 | Eiskronenzitadelle | Der Lichkönig | HC | 150 |
02.11.23 | Eiskronenzitadelle | Der Lichkönig | Firstkill | 40 |
28.03.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
21.03.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
10.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
25.04.24 | Eiskronenzitadelle | Der Lichkönig | 150 |
31.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
04.04.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
09.11.23 | Eiskronenzitadelle | Der Lichkönig | 20 |
03.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
07.03.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
24.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
29.02.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
15.02.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
26.01.23 | Ulduar | Der Eiserne Rat | Rekord | 9 |
22.03.23 | Ulduar | Der Eiserne Rat | Hardmode Rekord | 15 |
10.05.23 | Ulduar | Der Eiserne Rat | Hardmode Rekord | 15 |
04.04.24 | Ulduar | Der Eiserne Rat | Hardmode Rekord | 15 |
Item Purchase History 297
Individual Adjustment History 3
Date | Chars | Reason | Value |
---|---|---|---|
08.05.24 | Walkingtotem | Startpunkte WOTLK | 50 |
05.09.22 | Justpriest | Startpunkte WOTLK | 50 |
05.09.22 | Justpriest | StartDKP CATA | 50 |