This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Meckîemesser
Wall
Comments
No comments available.
Characters 5
Raid Attendance History 3983
Date | Name | Note | Value |
---|---|---|---|
28.08.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
28.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
28.08.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
04.09.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
04.09.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
05.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
05.09.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
11.09.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
22.08.24 | Thron der Vier Winde | Al'Akir | 4 |
11.09.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
11.09.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
12.09.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
18.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
18.09.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
18.09.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
18.09.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
28.08.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
22.08.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
25.09.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
14.08.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
07.08.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
07.08.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
07.08.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
07.08.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
07.08.24 | Thron der Vier Winde | Al'Akir | 4 |
07.08.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
07.08.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
15.08.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
21.08.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
15.08.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
15.08.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
15.08.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
21.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
21.08.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
21.08.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
21.08.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
21.08.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
25.09.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
25.09.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
07.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
30.10.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
23.10.24 | Bastion des Zwielichts | Rat der Aszendenten | HC | 4 |
30.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
30.10.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
30.10.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
30.10.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
30.10.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
30.10.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
06.11.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
23.10.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
06.11.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
06.11.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
06.11.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
06.11.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
06.11.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
06.11.24 | Bastion des Zwielichts | Rat der Aszendenten | HC | 4 |
07.11.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
12.10.22 | Naxxramas | Noth der Seuchenfürst | Firstkill | 4 |
23.10.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
23.10.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
26.09.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
09.10.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
02.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
02.10.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
02.10.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
02.10.24 | Thron der Vier Winde | Konklave des Windes | HC | 4 |
09.10.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
09.10.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
09.10.24 | Bastion des Zwielichts | Rat der Aszendenten | HC | 4 |
10.10.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
23.10.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
16.10.24 | Bastion des Zwielichts | Halfus Wyrmbrecher | HC | 4 |
16.10.24 | Bastion des Zwielichts | Theralion und Valiona | HC | 4 |
16.10.24 | Bastion des Zwielichts | Rat der Aszendenten | HC | 4 |
16.10.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
16.10.24 | Pechschwingenabstieg | Schimaeron | HC | 4 |
23.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
23.10.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
23.10.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
07.08.24 | Pechschwingenabstieg | Omnotron-Verteidigungssystem | HC | 4 |
09.10.24 | Pechschwingenabstieg | Atramedes | HC | 4 |
18.07.24 | Thron der Vier Winde | Al'Akir | 4 |
08.12.22 | Naxxramas | Kel'Thuzad | 4 |
24.11.22 | Auge der Ewigkeit | Malygos | 4 |
30.11.22 | Naxxramas | Kel'Thuzad | 4 |
30.11.22 | Auge der Ewigkeit | Malygos | 4 |
01.12.22 | Naxxramas | Kel'Thuzad | 4 |
01.12.22 | Auge der Ewigkeit | Malygos | 4 |
07.12.22 | Naxxramas | Kel'Thuzad | 4 |
07.12.22 | Auge der Ewigkeit | Malygos | 4 |
08.12.22 | Auge der Ewigkeit | Malygos | 4 |
23.11.22 | Auge der Ewigkeit | Malygos | 4 |
14.12.22 | Naxxramas | Kel'Thuzad | 4 |
15.12.22 | Naxxramas | Kel'Thuzad | 4 |
21.12.22 | Naxxramas | Kel'Thuzad | 4 |
21.12.22 | Auge der Ewigkeit | Malygos | 4 |
22.12.22 | Naxxramas | Kel'Thuzad | 4 |
22.12.22 | Auge der Ewigkeit | Malygos | 4 |
28.12.22 | Naxxramas | Kel'Thuzad | 4 |
28.12.22 | Auge der Ewigkeit | Malygos | 4 |
Item Purchase History 304
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
05.02.20 | Meckîemesser | Startpunkte WOTLK | 50 |
05.02.20 | Meckîemesser | StartDKP CATA | 50 |