This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: metor
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 2144
Date | Name | Note | Value |
---|---|---|---|
13.06.24 | Pechschwingenabstieg | Maloriak | Rekord | 3 |
05.06.24 | Pechschwingenabstieg | Maloriak | Rekord | 3 |
18.01.23 | Auge der Ewigkeit | Malygos | 4 |
17.11.22 | Auge der Ewigkeit | Malygos | 4 |
24.11.22 | Auge der Ewigkeit | Malygos | 4 |
30.11.22 | Auge der Ewigkeit | Malygos | 4 |
03.11.22 | Auge der Ewigkeit | Malygos | 4 |
01.12.22 | Auge der Ewigkeit | Malygos | 4 |
07.12.22 | Auge der Ewigkeit | Malygos | 4 |
08.12.22 | Auge der Ewigkeit | Malygos | 4 |
22.12.22 | Auge der Ewigkeit | Malygos | 4 |
29.12.22 | Auge der Ewigkeit | Malygos | 4 |
12.01.23 | Auge der Ewigkeit | Malygos | 4 |
02.05.24 | Auge der Ewigkeit | Malygos | 4 |
16.11.22 | Auge der Ewigkeit | Malygos | 4 |
09.10.22 | Auge der Ewigkeit | Malygos | 4 |
20.10.22 | Auge der Ewigkeit | Malygos | 4 |
12.10.22 | Auge der Ewigkeit | Malygos | Firstkill | 8 |
09.11.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
15.12.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
14.12.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
04.01.23 | Auge der Ewigkeit | Malygos | Rekord | 6 |
26.10.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
08.02.23 | Ulduar | Mimiron | 6 |
26.01.23 | Ulduar | Mimiron | 6 |
22.01.23 | Ulduar | Mimiron | Firstkill | 12 |
03.05.23 | Ulduar | Mimiron | Hardmode | 10 |
24.05.23 | Ulduar | Mimiron | Hardmode | 10 |
22.03.23 | Ulduar | Mimiron | Hardmode | 10 |
10.05.23 | Ulduar | Mimiron | Hardmode | 10 |
17.05.23 | Ulduar | Mimiron | Hardmode | 10 |
29.06.23 | Ulduar | Mimiron | Hardmode | 10 |
12.04.23 | Ulduar | Mimiron | Hardmode | 10 |
06.09.23 | Ulduar | Mimiron | Hardmode | 10 |
07.06.23 | Ulduar | Mimiron | Hardmode | 10 |
20.09.23 | Ulduar | Mimiron | Hardmode | 10 |
13.09.23 | Ulduar | Mimiron | Hardmode | 10 |
02.03.23 | Ulduar | Mimiron | Hardmode | 10 |
06.07.23 | Ulduar | Mimiron | Hardmode | 10 |
20.04.23 | Ulduar | Mimiron | Hardmode | 10 |
05.04.23 | Ulduar | Mimiron | Hardmode | 10 |
08.03.23 | Ulduar | Mimiron | Hardmode | 10 |
14.06.23 | Ulduar | Mimiron | Hardmode | 10 |
16.02.23 | Ulduar | Mimiron | Hardmode Firstkill | 20 |
12.07.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
29.03.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
23.02.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
31.05.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
02.02.23 | Ulduar | Mimiron | Rekord | 9 |
15.10.23 | Eiskronenzitadelle | Modermiene | Firstkill | 32 |
10.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
01.05.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
28.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
15.05.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
13.12.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
06.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
08.05.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
20.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
13.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
29.11.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
28.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
10.01.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
26.10.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
07.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
24.01.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
19.10.23 | Eiskronenzitadelle | Modermiene | HC Firstkill | 48 |
03.01.24 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
18.01.24 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
31.01.24 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
01.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
08.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
22.02.24 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
06.12.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
22.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
15.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
21.12.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
03.07.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
24.07.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
10.07.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
07.08.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
15.08.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
17.07.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
13.06.24 | Pechschwingenabstieg | Nefarians Ende | 4 |
05.06.24 | Pechschwingenabstieg | Nefarians Ende | Firstkill | 8 |
16.10.24 | Pechschwingenabstieg | Nefarians Ende | HC | 8 |
30.10.24 | Pechschwingenabstieg | Nefarians Ende | HC | 8 |
11.09.24 | Pechschwingenabstieg | Nefarians Ende | HC | 8 |
25.09.24 | Pechschwingenabstieg | Nefarians Ende | HC | 8 |
23.10.24 | Pechschwingenabstieg | Nefarians Ende | HC | 8 |
10.10.24 | Pechschwingenabstieg | Nefarians Ende | HC | 8 |
05.09.24 | Pechschwingenabstieg | Nefarians Ende | HC Firstkill | 16 |
06.11.24 | Pechschwingenabstieg | Nefarians Ende | HC Rekord | 12 |
02.10.24 | Pechschwingenabstieg | Nefarians Ende | HC Rekord | 12 |
18.09.24 | Pechschwingenabstieg | Nefarians Ende | HC Rekord | 12 |
26.06.24 | Pechschwingenabstieg | Nefarians Ende | Rekord | 6 |
20.06.24 | Pechschwingenabstieg | Nefarians Ende | Rekord | 6 |
28.08.24 | Pechschwingenabstieg | Nefarians Ende | Rekord | 6 |
14.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
22.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
04.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
Item Purchase History 269
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
14.11.22 | Shéry | Startpunkte WOTLK | 50 |
24.09.22 | Metorz | StartDKP CATA | 50 |