This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Minali
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 2785
Date | Name | Note | Value |
---|---|---|---|
07.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
24.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
31.01.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 24 |
31.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
24.04.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
24.01.24 | Eiskronenzitadelle | Sindragosa | HC | 24 |
24.01.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 24 |
24.04.24 | Eiskronenzitadelle | Blutkönigin Lana'thel | HC | 24 |
24.04.24 | Eiskronenzitadelle | Fauldarm | HC | 24 |
07.02.24 | Das Rubinsanktum | Ende | 10 |
27.03.24 | Das Rubinsanktum | Halion | HC | 40 |
24.01.24 | Das Rubinsanktum | Ende | 10 |
02.05.24 | Das Rubinsanktum | Halion | HC | 40 |
17.01.24 | Das Rubinsanktum | Ende | 10 |
02.05.24 | Das Rubinsanktum | Ende | 10 |
25.04.24 | Das Rubinsanktum | Ende | 10 |
11.04.24 | Das Rubinsanktum | Ende | 10 |
21.02.24 | Das Rubinsanktum | BossTry | 25 |
15.02.24 | Das Rubinsanktum | Ende | 10 |
27.03.24 | Das Rubinsanktum | Ende | 10 |
21.03.24 | Das Rubinsanktum | Ende | 10 |
29.02.24 | Das Rubinsanktum | Ende | 10 |
21.02.24 | Das Rubinsanktum | Ende | 10 |
31.01.24 | Das Rubinsanktum | Ende | 10 |
17.01.24 | Das Rubinsanktum | Halion | Firstkill | 40 |
24.01.24 | Das Rubinsanktum | Halion | Rekord | 30 |
29.02.24 | Das Rubinsanktum | Start | 20 |
27.03.24 | Das Rubinsanktum | Start | 20 |
24.01.24 | Das Rubinsanktum | Start | 20 |
31.01.24 | Das Rubinsanktum | Start | 20 |
31.01.24 | Das Rubinsanktum | Halion | 20 |
07.02.24 | Das Rubinsanktum | Start | 20 |
07.02.24 | Das Rubinsanktum | Halion | 20 |
15.02.24 | Das Rubinsanktum | Start | 20 |
15.02.24 | Das Rubinsanktum | Halion | 20 |
21.02.24 | Das Rubinsanktum | Start | 20 |
21.02.24 | Das Rubinsanktum | Halion | 20 |
29.02.24 | Das Rubinsanktum | Halion | 20 |
21.03.24 | Das Rubinsanktum | Start | 20 |
11.04.24 | Das Rubinsanktum | Start | 20 |
25.04.24 | Das Rubinsanktum | Start | 20 |
25.04.24 | Das Rubinsanktum | Halion | 20 |
02.05.24 | Das Rubinsanktum | Start | 20 |
21.03.24 | Das Rubinsanktum | Halion | HC Firstkill | 80 |
29.02.24 | Das Rubinsanktum | BossTry | 100 |
21.02.24 | Das Rubinsanktum | BossTry | 50 |
15.02.24 | Das Rubinsanktum | BossTry | 50 |
17.01.24 | Das Rubinsanktum | BossTry | 50 |
17.01.24 | Das Rubinsanktum | Start | 20 |
01.12.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
08.12.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
14.12.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
07.12.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
15.12.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
04.01.23 | Das Obsidiansanktum | Sartharion 3D | 8 |
12.01.23 | Das Obsidiansanktum | Sartharion 3D | 8 |
14.12.22 | Das Obsidiansanktum | Start | 3 |
16.11.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
19.01.23 | Das Obsidiansanktum | Sartharion 3D | 8 |
26.10.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
19.10.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
20.10.22 | Das Obsidiansanktum | Sartharion 2D | 6 |
10.11.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
03.11.22 | Das Obsidiansanktum | Sartharion 3D | 8 |
18.01.23 | Das Obsidiansanktum | Sartharion 3D | 8 |
19.01.23 | Das Obsidiansanktum | Start | 3 |
02.05.24 | Das Obsidiansanktum | Sartharion 3D | 8 |
07.12.22 | Das Obsidiansanktum | Start | 3 |
23.11.22 | Das Obsidiansanktum | Start | 3 |
23.11.22 | Das Obsidiansanktum | Ende | 3 |
30.11.22 | Das Obsidiansanktum | Start | 3 |
30.11.22 | Das Obsidiansanktum | Ende | 3 |
01.12.22 | Das Obsidiansanktum | Start | 3 |
01.12.22 | Das Obsidiansanktum | Ende | 3 |
07.12.22 | Das Obsidiansanktum | Ende | 3 |
17.11.22 | Das Obsidiansanktum | Start | 3 |
08.12.22 | Das Obsidiansanktum | Start | 3 |
08.12.22 | Das Obsidiansanktum | Ende | 3 |
04.01.23 | Das Obsidiansanktum | Start | 3 |
21.12.22 | Das Obsidiansanktum | Ende | 3 |
21.12.22 | Das Obsidiansanktum | Start | 3 |
15.12.22 | Das Obsidiansanktum | Ende | 3 |
15.12.22 | Das Obsidiansanktum | Start | 3 |
17.11.22 | Das Obsidiansanktum | Ende | 3 |
16.11.22 | Das Obsidiansanktum | Ende | 3 |
19.01.23 | Das Obsidiansanktum | Ende | 3 |
27.10.22 | Das Obsidiansanktum | Start | 3 |
14.12.22 | Das Obsidiansanktum | Ende | 3 |
18.01.23 | Das Obsidiansanktum | Start | 3 |
12.01.23 | Das Obsidiansanktum | Ende | 3 |
12.01.23 | Das Obsidiansanktum | Start | 3 |
11.01.23 | Das Obsidiansanktum | Ende | 3 |
11.01.23 | Das Obsidiansanktum | Start | 3 |
27.10.22 | Das Obsidiansanktum | Ende | 3 |
16.11.22 | Das Obsidiansanktum | Start | 3 |
03.11.22 | Das Obsidiansanktum | Start | 3 |
03.11.22 | Das Obsidiansanktum | Ende | 3 |
09.11.22 | Das Obsidiansanktum | Start | 3 |
09.11.22 | Das Obsidiansanktum | Ende | 3 |
10.11.22 | Das Obsidiansanktum | Start | 3 |
Item Purchase History 125
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
01.10.20 | Minalee | Startpunkte WOTLK | 50 |
01.10.20 | Minalee | StartDKP CATA | 50 |