This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Minali
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 2785
Date | Name | Note | Value |
---|---|---|---|
21.10.20 | Geschmolzener Kern | Ragnaros | 4 |
12.11.20 | Geschmolzener Kern | Ragnaros | 4 |
25.11.20 | Geschmolzener Kern | Ragnaros | 4 |
01.10.20 | Geschmolzener Kern | Ragnaros | 4 |
02.12.20 | Geschmolzener Kern | Ragnaros | 4 |
18.11.20 | Geschmolzener Kern | Ragnaros | 4 |
04.11.20 | Geschmolzener Kern | Ragnaros | 4 |
21.01.21 | Geschmolzener Kern | Ragnaros | 4 |
14.10.20 | Geschmolzener Kern | Ragnaros | 4 |
28.10.20 | Geschmolzener Kern | Ragnaros | 4 |
01.11.23 | Eiskronenzitadelle | Professor Seuchenmord | Rekord | 24 |
30.11.23 | Eiskronenzitadelle | Professor Seuchenmord | Rekord | 24 |
16.11.23 | Eiskronenzitadelle | Professor Seuchenmord | Rekord | 24 |
18.01.24 | Eiskronenzitadelle | Professor Seuchenmord | HC Rekord | 36 |
07.02.24 | Eiskronenzitadelle | Professor Seuchenmord | HC Rekord | 36 |
13.12.23 | Eiskronenzitadelle | Professor Seuchenmord | HC Rekord | 36 |
22.02.24 | Eiskronenzitadelle | Professor Seuchenmord | HC Rekord | 36 |
14.02.24 | Eiskronenzitadelle | Professor Seuchenmord | HC Rekord | 36 |
07.12.23 | Eiskronenzitadelle | Professor Seuchenmord | HC Firstkill | 48 |
24.04.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
28.02.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
20.03.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
31.01.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
10.04.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
13.03.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
24.01.24 | Eiskronenzitadelle | Professor Seuchenmord | HC | 24 |
08.11.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
26.10.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
11.11.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | Eventbonus | 20 |
03.01.21 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
07.10.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
02.12.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
28.10.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
25.11.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
14.10.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
15.04.21 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
18.11.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
21.10.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
04.11.20 | Tempel von Ahn'Qiraj | Prinzessin Huhuran | 10 |
11.11.20 | Tempel von Ahn'Qiraj | Ouro | Eventbonus | 20 |
07.10.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
19.11.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
22.10.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
15.10.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
03.12.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
05.11.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
03.01.21 | Tempel von Ahn'Qiraj | Ouro | 10 |
29.10.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
26.11.20 | Tempel von Ahn'Qiraj | Ouro | 10 |
30.08.23 | Onyxias Hort | Onyxia | Rekord | 12 |
26.07.23 | Onyxias Hort | Onyxia | Rekord | 12 |
05.07.23 | Onyxias Hort | Onyxia | Rekord | 12 |
02.08.23 | Onyxias Hort | Onyxia | Rekord | 12 |
29.06.23 | Onyxias Hort | Onyxia | Firstkill | 16 |
10.08.23 | Onyxias Hort | Onyxia | 8 |
19.11.20 | Onyxias Hort Classic | Onyxia | 4 |
13.09.23 | Onyxias Hort | Onyxia | 8 |
16.08.23 | Onyxias Hort | Onyxia | 8 |
20.09.23 | Onyxias Hort | Onyxia | 8 |
23.08.23 | Onyxias Hort | Onyxia | 8 |
13.07.23 | Onyxias Hort | Onyxia | 8 |
06.09.23 | Onyxias Hort | Onyxia | 8 |
11.10.23 | Onyxias Hort | Onyxia | 8 |
22.10.20 | Onyxias Hort Classic | Onyxia | 4 |
04.10.23 | Onyxias Hort | Onyxia | 8 |
27.09.23 | Onyxias Hort | Onyxia | 8 |
23.12.20 | Naxxramas Classic | Noth der Seuchenfürst | Rekord | 60 |
19.10.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
15.04.21 | Naxxramas Classic | Noth der Seuchenfürst | Rekord | 60 |
20.10.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
11.01.23 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
25.02.21 | Naxxramas Classic | Noth der Seuchenfürst | Rekord | 60 |
09.11.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
10.11.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
26.10.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
27.10.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
27.01.21 | Naxxramas Classic | Noth der Seuchenfürst | Rekord | 60 |
30.12.20 | Naxxramas Classic | Noth der Seuchenfürst | Rekord | 60 |
30.11.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
09.12.20 | Naxxramas Classic | Noth der Seuchenfürst | Firstkill | 80 |
12.10.22 | Naxxramas | Noth der Seuchenfürst | Firstkill | 4 |
06.12.20 | Naxxramas Classic | Noth der Seuchenfürst | ExtraRaid | 80 |
17.02.21 | Naxxramas Classic | Noth der Seuchenfürst, Heigan der Unreine | 40 |
16.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
17.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
21.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
10.02.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
04.02.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
23.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
18.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
15.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
03.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
21.04.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
04.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
07.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
09.10.22 | Naxxramas | Noth der Seuchenfürst | 2 |
10.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
18.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
19.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
04.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
Item Purchase History 125
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
01.10.20 | Minalee | Startpunkte WOTLK | 50 |
01.10.20 | Minalee | StartDKP CATA | 50 |