This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Minali
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 2785
Date | Name | Note | Value |
---|---|---|---|
27.10.22 | Auge der Ewigkeit | Ende | 3 |
03.11.22 | Auge der Ewigkeit | Start | 3 |
03.11.22 | Auge der Ewigkeit | Ende | 3 |
09.11.22 | Auge der Ewigkeit | Start | 3 |
10.11.22 | Auge der Ewigkeit | Start | 3 |
17.11.22 | Auge der Ewigkeit | Start | 3 |
10.11.22 | Auge der Ewigkeit | Ende | 3 |
20.10.22 | Auge der Ewigkeit | Ende | 3 |
20.10.22 | Auge der Ewigkeit | Start | 3 |
16.11.22 | Auge der Ewigkeit | Start | 3 |
16.11.22 | Auge der Ewigkeit | Ende | 3 |
19.10.22 | Auge der Ewigkeit | Ende | 3 |
19.10.22 | Auge der Ewigkeit | Start | 3 |
21.12.22 | Auge der Ewigkeit | Start | 3 |
14.12.22 | Auge der Ewigkeit | Start | 3 |
04.01.23 | Auge der Ewigkeit | Start | 3 |
04.01.23 | Auge der Ewigkeit | Ende | 3 |
25.11.21 | Auge | BossTry | 10 |
23.09.21 | Auge | Ende | 0 |
01.12.21 | Auge | BossTry | 10 |
01.12.21 | Auge | Start | 10 |
23.09.21 | Auge | BossTry | 0 |
25.11.21 | Auge | Ende | 10 |
21.10.21 | Auge | Start | 10 |
25.11.21 | Auge | Start | 10 |
02.12.21 | Auge | Start | 10 |
23.09.21 | Auge | Leerhäscher | Firstkill | 0 |
24.11.21 | Auge | Ende | 10 |
02.12.21 | Auge | Kael'thas Sonnenwanderer | Firstkill | 23 |
15.12.21 | Auge | Kael'thas Sonnenwanderer | Rekord | 22 |
24.11.21 | Auge | BossTry | 10 |
01.12.21 | Auge | Ende | 10 |
04.11.21 | Auge | Al'ar | 17 |
02.12.21 | Auge | Ende | 10 |
06.01.22 | Auge | Kael'thas Sonnenwanderer | 20 |
15.12.21 | Auge | Ende | 10 |
06.01.22 | Auge | Start | 10 |
06.01.22 | Auge | Ende | 10 |
04.11.21 | Auge | Leerhäscher | 17 |
04.11.21 | Auge | Hochastromantin Solarian | 17 |
06.01.22 | Auge | Hochastromantin Solarian | 17 |
06.01.22 | Auge | Leerhäscher | 17 |
17.11.21 | Auge | Al'ar | 17 |
06.01.22 | Auge | Al'ar | 17 |
15.12.21 | Auge | Leerhäscher | 17 |
01.12.21 | Auge | Al'ar | 17 |
15.12.21 | Auge | Al'ar | 17 |
01.12.21 | Auge | Hochastromantin Solarian | 17 |
23.09.21 | Auge | Start | 0 |
15.12.21 | Auge | Hochastromantin Solarian | Rekord | 20 |
14.10.21 | Auge | Ende | 10 |
28.10.21 | Auge | Ende | 10 |
21.10.21 | Auge | Leerhäscher | 17 |
28.10.21 | Auge | Al'ar | 17 |
04.11.21 | Auge | BossTry | 10 |
28.10.21 | Auge | Leerhäscher | 17 |
28.10.21 | Auge | Hochastromantin Solarian | 17 |
04.11.21 | Auge | Start | 10 |
28.10.21 | Auge | Start | 10 |
14.10.21 | Auge | Leerhäscher | 17 |
21.10.21 | Auge | Ende | 10 |
30.09.21 | Auge | Start | 10 |
30.09.21 | Auge | Ende | 10 |
06.10.21 | Auge | Start | 10 |
06.10.21 | Auge | Ende | 10 |
14.10.21 | Auge | Start | 10 |
01.12.21 | Auge | Leerhäscher | 17 |
30.09.21 | Auge | Leerhäscher | 17 |
24.11.21 | Auge | Hochastromantin Solarian | Rekord | 20 |
14.10.21 | Auge | Al'ar | Firstkill | 20 |
24.11.21 | Auge | Leerhäscher | Rekord | 20 |
24.11.21 | Auge | Al'ar | Rekord | 20 |
17.11.21 | Auge | Hochastromantin Solarian | Rekord | 20 |
17.11.21 | Auge | Leerhäscher | Rekord | 20 |
21.10.21 | Auge | Hochastromantin Solarian | Firstkill | 20 |
21.10.21 | Auge | Al'ar | Rekord | 20 |
24.11.21 | Auge | Start | 10 |
04.11.21 | Auge | Ende | 10 |
17.11.21 | Auge | Ende | 10 |
06.10.21 | Auge | Leerhäscher | Rekord | 20 |
17.11.21 | Auge | BossTry | 10 |
30.09.21 | Auge | BossTry | 9 |
06.10.21 | Auge | BossTry | 9 |
17.11.21 | Auge | Start | 10 |
15.12.21 | Auge | Start | 10 |
Item Purchase History 125
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
01.10.20 | Minalee | Startpunkte WOTLK | 50 |
01.10.20 | Minalee | StartDKP CATA | 50 |