This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Pardona
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 2079
Date | Name | Note | Value |
---|---|---|---|
08.03.23 | Ulduar | Thorim | Hardmode | 10 |
08.03.23 | Ulduar | Auriaya | 6 |
08.03.23 | Ulduar | Hodir | Hardmode | 10 |
08.03.23 | Ulduar | Kologarn | Rekord | 9 |
08.03.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
08.03.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
08.03.23 | Ulduar | Klingenschuppe | 6 |
02.03.23 | Ulduar | Ende | 5 |
02.03.23 | Ulduar | BossTry | 10 |
02.03.23 | Ulduar | Ignis, Meister des Eisenwerks | 6 |
02.03.23 | Ulduar | Yogg-Saron | Hardmode Rekord | 15 |
02.03.23 | Ulduar | General Vezax | Hardmode Rekord | 15 |
02.03.23 | Ulduar | Mimiron | Hardmode | 10 |
02.03.23 | Ulduar | Start | 10 |
01.03.23 | Ulduar | Ende | 5 |
01.03.23 | Ulduar | Freya | Hardmode | 10 |
01.03.23 | Ulduar | Thorim | Hardmode | 10 |
01.03.23 | Ulduar | Auriaya | 6 |
01.03.23 | Ulduar | Hodir | Hardmode | 10 |
01.03.23 | Ulduar | Kologarn | Rekord | 9 |
01.03.23 | Ulduar | Der Eiserne Rat | Hardmode Rekord | 15 |
01.03.23 | Ulduar | XT-002 Dekonstruktor | Hardmode Rekord | 15 |
01.03.23 | Ulduar | Klingenschuppe | Rekord | 9 |
01.03.23 | Ulduar | Flammenleviathan | 6 |
01.03.23 | Ulduar | Start | 10 |
23.02.23 | Ulduar | Ende | 5 |
23.02.23 | Ulduar | BossTry | 10 |
23.02.23 | Ulduar | Yogg-Saron | Hardmode Rekord | 15 |
23.02.23 | Ulduar | General Vezax | Hardmode Rekord | 15 |
23.02.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
23.02.23 | Ulduar | Start | 10 |
22.02.23 | Ulduar | Ende | 5 |
22.02.23 | Ulduar | Ignis, Meister des Eisenwerks | 6 |
22.02.23 | Ulduar | Freya | Hardmode | 10 |
22.02.23 | Ulduar | Thorim | Hardmode Rekord | 15 |
22.02.23 | Ulduar | Hodir | Hardmode | 10 |
22.02.23 | Ulduar | Auriaya | 6 |
22.02.23 | Ulduar | Kologarn | Rekord | 9 |
22.02.23 | Ulduar | Der Eiserne Rat | Hardmode Rekord | 15 |
22.02.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
22.02.23 | Ulduar | Klingenschuppe | Rekord | 9 |
22.02.23 | Ulduar | Flammenleviathan | Hardmode Rekord | 15 |
22.02.23 | Ulduar | Start | 10 |
16.02.23 | Ulduar | Ende | 5 |
16.02.23 | Ulduar | Yogg-Saron | Hardmode Rekord | 15 |
16.02.23 | Ulduar | General Vezax | Hardmode Rekord | 15 |
16.02.23 | Ulduar | Hodir | Hardmode Firstkill | 20 |
16.02.23 | Ulduar | Mimiron | Hardmode Firstkill | 20 |
16.02.23 | Ulduar | Start | 10 |
15.02.23 | Ulduar | Ende | 5 |
15.02.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
15.02.23 | Ulduar | Freya | Hardmode | 10 |
15.02.23 | Ulduar | Thorim | Hardmode Rekord | 15 |
15.02.23 | Ulduar | Auriaya | Rekord | 9 |
15.02.23 | Ulduar | Kologarn | 6 |
15.02.23 | Ulduar | XT-002 Dekonstruktor | Hardmode Firstkill | 20 |
15.02.23 | Ulduar | Ignis, Meister des Eisenwerks | Rekord | 9 |
15.02.23 | Ulduar | Klingenschuppe | 6 |
09.02.23 | Ulduar | Ende | 5 |
09.02.23 | Ulduar | Der Eiserne Rat | Hardmode Firstkill | 20 |
09.02.23 | Ulduar | Yogg-Saron | Hardmode+1 Firstkill | 20 |
09.02.23 | Ulduar | General Vezax | Hardmode Firstkill | 20 |
09.02.23 | Ulduar | Start | 10 |
08.02.23 | Ulduar | Ende | 5 |
08.02.23 | Ulduar | Mimiron | 6 |
08.02.23 | Ulduar | Thorim | Hardmode Firstkill | 20 |
08.02.23 | Ulduar | Freya | Hardmode Rekord | 15 |
08.02.23 | Ulduar | Hodir | 6 |
08.02.23 | Ulduar | Auriaya | Rekord | 9 |
08.02.23 | Ulduar | Kologarn | Rekord | 9 |
08.02.23 | Ulduar | XT-002 Dekonstruktor | Rekord | 9 |
08.02.23 | Ulduar | Klingenschuppe | Rekord | 9 |
08.02.23 | Ulduar | Ignis, Meister des Eisenwerks | Rekord | 9 |
08.02.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
08.02.23 | Ulduar | Start | 10 |
02.02.23 | Ulduar | Ende | 5 |
02.02.23 | Ulduar | Yogg-Saron | 6 |
02.02.23 | Ulduar | General Vezax | Rekord | 9 |
02.02.23 | Ulduar | Thorim | 6 |
02.02.23 | Ulduar | Der Eiserne Rat | Rekord | 9 |
02.02.23 | Ulduar | Hodir | Rekord | 9 |
02.02.23 | Ulduar | Mimiron | Rekord | 9 |
02.02.23 | Ulduar | Start | 10 |
01.02.23 | Ulduar | Ende | 5 |
01.02.23 | Ulduar | Freya | Hardmode Firstkill | 20 |
01.02.23 | Ulduar | Auriaya | Rekord | 9 |
01.02.23 | Ulduar | Kologarn | 6 |
01.02.23 | Ulduar | XT-002 Dekonstruktor | Rekord | 9 |
01.02.23 | Ulduar | Klingenschuppe | Rekord | 9 |
01.02.23 | Ulduar | Ignis, Meister des Eisenwerks | Rekord | 9 |
01.02.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
01.02.23 | Ulduar | Start | 10 |
26.01.23 | Ulduar | Ende | 5 |
26.01.23 | Ulduar | Yogg-Saron | Rekord | 9 |
26.01.23 | Ulduar | General Vezax | Rekord | 6 |
26.01.23 | Ulduar | Mimiron | 6 |
26.01.23 | Ulduar | Freya | Rekord | 9 |
26.01.23 | Ulduar | Thorim | Rekord | 9 |
26.01.23 | Ulduar | Hodir | Rekord | 9 |
26.01.23 | Ulduar | Auriaya | Rekord | 9 |
Item Purchase History 212
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.10.22 | Pardona | Gauntlets of the Lost Conqueror | Das Obsidiansanktum | WOTLK | 33 |
26.10.22 | Pardona | Legplates of the Lost Conqueror | Naxxramas | WOTLK | 0 |
26.10.22 | Pardona | Forethought Talisman | Naxxramas | WOTLK | 21 |
26.10.22 | Pardona | Punctilious Bindings | Naxxramas | WOTLK | 20 |
12.10.22 | Pardona | Mantle of Dissemination | Auge der Ewigkeit | WOTLK | 40 |
12.10.22 | Pardona | Boots of Forlorn Wishes | Naxxramas | WOTLK | 20 |
12.10.22 | Pardona | Accursed Spine | Naxxramas | WOTLK | 20 |
12.10.22 | Pardona | Sash of Solitude | Naxxramas | WOTLK | 20 |
09.10.22 | Pardona | Ceaseless Pity | Naxxramas | WOTLK | 20 |
09.10.22 | Pardona | Seized Beauty | Naxxramas | WOTLK | 20 |
09.10.22 | Pardona | The Impossible Dream | Naxxramas | WOTLK | 30 |
09.10.22 | Pardona | Heigan's Putrid Vestments | Naxxramas | WOTLK | 0 |
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
23.08.22 | Pardona | Startpunkte WOTLK | 50 |
23.08.22 | Pardona | StartDKP CATA | 50 |