This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Ruadh
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 4265
Date | Name | Note | Value |
---|---|---|---|
11.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
11.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
11.08.21 | Gruuls Unterschlupf | Ende | 8 |
11.08.21 | Magtheridon | Start | 8 |
11.08.21 | Magtheridon | Magtheridon | 17 |
11.08.21 | Magtheridon | Ende | 8 |
18.08.21 | Gruuls Unterschlupf | Start | 8 |
18.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
18.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
18.08.21 | Gruuls Unterschlupf | Ende | 8 |
18.08.21 | Magtheridon | Start | 8 |
18.08.21 | Magtheridon | Magtheridon | 17 |
18.08.21 | Magtheridon | Ende | 8 |
25.08.21 | Gruuls Unterschlupf | Start | 8 |
25.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
25.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
25.08.21 | Gruuls Unterschlupf | Ende | 8 |
25.08.21 | Magtheridon | Start | 8 |
25.08.21 | Magtheridon | Magtheridon | Rekord | 20 |
25.08.21 | Magtheridon | Ende | 8 |
01.09.21 | Gruuls Unterschlupf | Start | 8 |
01.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
01.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
01.09.21 | Gruuls Unterschlupf | Ende | 8 |
01.09.21 | Magtheridon | Start | 8 |
01.09.21 | Magtheridon | Magtheridon | Rekord | 20 |
01.09.21 | Magtheridon | Ende | 8 |
16.09.21 | Schlangenschrein | Start | 10 |
16.09.21 | Schlangenschrein | Hydross | Firstkill | 20 |
16.09.21 | Schlangenschrein | BossTry | 9 |
16.09.21 | Schlangenschrein | Ende | 10 |
22.09.21 | Schlangenschrein | Start | 10 |
22.09.21 | Schlangenschrein | Hydross | Rekord | 20 |
22.09.21 | Schlangenschrein | Das Grauen aus der Tiefe | Firstkill | 20 |
22.09.21 | Schlangenschrein | BossTry | 9 |
22.09.21 | Schlangenschrein | Ende | 10 |
23.09.21 | Auge | Leerhäscher | Firstkill | 0 |
23.09.21 | Auge | BossTry | 0 |
23.09.21 | Auge | Ende | 0 |
29.09.21 | Gruuls Unterschlupf | Start | 8 |
29.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
29.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
29.09.21 | Gruuls Unterschlupf | Ende | 8 |
29.09.21 | Magtheridon | Start | 8 |
29.09.21 | Magtheridon | Magtheridon | 17 |
29.09.21 | Magtheridon | Ende | 8 |
29.09.21 | Schlangenschrein | Start | 10 |
29.09.21 | Schlangenschrein | Hydross | 17 |
29.09.21 | Schlangenschrein | Das Grauen aus der Tiefe | 17 |
29.09.21 | Schlangenschrein | BossTry | 9 |
29.09.21 | Schlangenschrein | Ende | 10 |
30.09.21 | Auge | Leerhäscher | 17 |
30.09.21 | Auge | BossTry | 9 |
30.09.21 | Auge | Ende | 10 |
06.10.21 | Auge | Start | 10 |
06.10.21 | Auge | Leerhäscher | Rekord | 20 |
06.10.21 | Auge | BossTry | 9 |
06.10.21 | Auge | Ende | 10 |
04.11.21 | Auge | Start | 10 |
04.11.21 | Auge | Al'ar | 17 |
04.11.21 | Auge | Leerhäscher | 17 |
04.11.21 | Auge | Hochastromantin Solarian | 17 |
04.11.21 | Auge | BossTry | 10 |
04.11.21 | Auge | Ende | 10 |
11.11.21 | Schlangenschrein | Hydross | 17 |
11.11.21 | Schlangenschrein | Das Grauen aus der Tiefe | Rekord | 20 |
11.11.21 | Schlangenschrein | Leotheras der Blinde | Rekord | 20 |
11.11.21 | Schlangenschrein | Tiefenlord Karathress | Rekord | 20 |
11.11.21 | Schlangenschrein | Morogrim Gezeitenwandler | Firstkill | 20 |
11.11.21 | Schlangenschrein | Ende | 10 |
17.11.21 | Auge | Start | 10 |
17.11.21 | Auge | Al'ar | 17 |
17.11.21 | Auge | Leerhäscher | Rekord | 20 |
17.11.21 | Auge | Hochastromantin Solarian | Rekord | 20 |
17.11.21 | Auge | BossTry | 10 |
17.11.21 | Auge | Ende | 10 |
18.11.21 | Gruuls Unterschlupf | Start | 8 |
18.11.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
18.11.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
18.11.21 | Gruuls Unterschlupf | Ende | 8 |
18.11.21 | Magtheridon | Start | 8 |
18.11.21 | Magtheridon | Magtheridon | 17 |
18.11.21 | Magtheridon | Ende | 8 |
18.11.21 | Schlangenschrein | Start | 10 |
18.11.21 | Schlangenschrein | Hydross | Rekord | 20 |
18.11.21 | Schlangenschrein | Das Grauen aus der Tiefe | Rekord | 20 |
18.11.21 | Schlangenschrein | Leotheras der Blinde | Rekord | 20 |
18.11.21 | Schlangenschrein | Tiefenlord Karathress | 17 |
18.11.21 | Schlangenschrein | Morogrim Gezeitenwandler | Rekord | 20 |
18.11.21 | Schlangenschrein | Ende | 10 |
24.11.21 | Auge | Start | 10 |
24.11.21 | Auge | Al'ar | Rekord | 20 |
24.11.21 | Auge | Leerhäscher | Rekord | 20 |
24.11.21 | Auge | Hochastromantin Solarian | Rekord | 20 |
24.11.21 | Auge | BossTry | 10 |
24.11.21 | Auge | Ende | 10 |
25.11.21 | Auge | Start | 10 |
25.11.21 | Auge | BossTry | 10 |
25.11.21 | Auge | Ende | 10 |
01.12.21 | Auge | Start | 10 |
Item Purchase History 295
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
30.10.19 | Ruadh | Startpunkte WOTLK | 50 |
30.10.19 | Ruadh | StartDKP CATA | 50 |