This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Ruadh
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 4265
Date | Name | Note | Value |
---|---|---|---|
09.06.21 | Gruuls Unterschlupf | BossTry | 9 |
29.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
18.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
28.07.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
14.07.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
05.01.22 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
07.07.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
22.12.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
30.06.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
18.11.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
30.12.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
01.09.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
09.06.21 | Gruuls Unterschlupf | Ende | 8 |
18.11.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
29.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
18.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
25.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
21.07.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
04.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
07.07.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
14.07.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
11.08.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
16.06.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Rekord | 17 |
30.12.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
09.06.21 | Gruuls Unterschlupf | Hochkönig Maulgar | Firstkill | 17 |
25.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
05.01.22 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
15.12.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
23.06.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | Rekord | 20 |
01.09.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
22.12.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
04.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
11.08.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
21.07.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
28.07.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
16.06.21 | Gruuls Unterschlupf | Gruul | Firstkill | 20 |
30.06.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
21.07.21 | Gruuls Unterschlupf | Ende | 8 |
23.06.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
21.07.21 | Gruuls Unterschlupf | Start | 8 |
15.12.21 | Gruuls Unterschlupf | Ende | 8 |
29.09.21 | Gruuls Unterschlupf | Ende | 8 |
18.11.21 | Gruuls Unterschlupf | Ende | 8 |
25.08.21 | Gruuls Unterschlupf | Ende | 8 |
01.09.21 | Gruuls Unterschlupf | Ende | 8 |
05.01.22 | Gruuls Unterschlupf | Ende | 8 |
18.08.21 | Gruuls Unterschlupf | Ende | 8 |
30.06.21 | Gruuls Unterschlupf | Start | 8 |
30.06.21 | Gruuls Unterschlupf | Ende | 8 |
23.06.21 | Gruuls Unterschlupf | Start | 8 |
23.06.21 | Gruuls Unterschlupf | Ende | 8 |
16.06.21 | Gruuls Unterschlupf | Ende | 8 |
16.06.21 | Gruuls Unterschlupf | Start | 8 |
09.06.21 | Gruuls Unterschlupf | Start | 8 |
22.12.21 | Gruuls Unterschlupf | Ende | 8 |
07.07.21 | Gruuls Unterschlupf | Start | 8 |
30.12.21 | Gruuls Unterschlupf | Ende | 8 |
07.07.21 | Gruuls Unterschlupf | Ende | 8 |
18.08.21 | Gruuls Unterschlupf | Start | 8 |
14.07.21 | Gruuls Unterschlupf | Start | 8 |
25.08.21 | Gruuls Unterschlupf | Start | 8 |
14.07.21 | Gruuls Unterschlupf | Ende | 8 |
01.09.21 | Gruuls Unterschlupf | Start | 8 |
28.07.21 | Gruuls Unterschlupf | Start | 8 |
29.09.21 | Gruuls Unterschlupf | Start | 8 |
28.07.21 | Gruuls Unterschlupf | Ende | 8 |
18.11.21 | Gruuls Unterschlupf | Start | 8 |
04.08.21 | Gruuls Unterschlupf | Start | 8 |
15.12.21 | Gruuls Unterschlupf | Start | 8 |
04.08.21 | Gruuls Unterschlupf | Ende | 8 |
22.12.21 | Gruuls Unterschlupf | Start | 8 |
11.08.21 | Gruuls Unterschlupf | Start | 8 |
30.12.21 | Gruuls Unterschlupf | Start | 8 |
11.08.21 | Gruuls Unterschlupf | Ende | 8 |
05.01.22 | Gruuls Unterschlupf | Start | 8 |
04.08.21 | Magtheridon | Magtheridon | 17 |
21.07.21 | Magtheridon | Magtheridon | 17 |
18.08.21 | Magtheridon | Magtheridon | 17 |
11.08.21 | Magtheridon | Magtheridon | 17 |
18.11.21 | Magtheridon | Magtheridon | 17 |
29.09.21 | Magtheridon | Magtheridon | 17 |
30.12.21 | Magtheridon | Magtheridon | 17 |
22.12.21 | Magtheridon | Magtheridon | 17 |
30.06.21 | Magtheridon | Magtheridon | Rekord | 20 |
05.01.22 | Magtheridon | Magtheridon | 17 |
07.07.21 | Magtheridon | Magtheridon | Rekord | 20 |
14.07.21 | Magtheridon | Magtheridon | 17 |
25.08.21 | Magtheridon | Magtheridon | Rekord | 20 |
28.07.21 | Magtheridon | Magtheridon | Rekord | 20 |
30.06.21 | Magtheridon | Start | 8 |
01.09.21 | Magtheridon | Magtheridon | Rekord | 20 |
15.12.21 | Magtheridon | Magtheridon | Rekord | 20 |
30.06.21 | Magtheridon | Ende | 8 |
07.07.21 | Magtheridon | Ende | 8 |
07.07.21 | Magtheridon | Start | 8 |
14.07.21 | Magtheridon | Ende | 8 |
14.07.21 | Magtheridon | Start | 8 |
05.01.22 | Magtheridon | Start | 8 |
21.07.21 | Magtheridon | Ende | 8 |
21.07.21 | Magtheridon | Start | 8 |
Item Purchase History 295
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
30.10.19 | Ruadh | Startpunkte WOTLK | 50 |
30.10.19 | Ruadh | StartDKP CATA | 50 |