This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Ruadh
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 4265
Date | Name | Note | Value |
---|---|---|---|
23.11.22 | Das Obsidiansanktum | Start | 3 |
26.06.24 | Pechschwingenabstieg | Start | 3 |
20.10.22 | Naxxramas | Start | 3 |
31.01.24 | Das Rubinsanktum | Start | 20 |
09.11.22 | Naxxramas | Start | 3 |
31.01.24 | Eiskronenzitadelle | Start | 20 |
26.10.22 | Naxxramas | Start | 3 |
09.11.22 | Das Obsidiansanktum | Start | 3 |
26.10.22 | Auge der Ewigkeit | Start | 3 |
04.10.23 | Prüfung des Kreuzfahrers | Start | 20 |
07.03.24 | Eiskronenzitadelle | Start | 20 |
04.10.23 | Onyxias Hort | Start | 20 |
02.11.22 | Das Obsidiansanktum | Start | 3 |
11.10.23 | Prüfung des Kreuzfahrers | Start | 20 |
18.01.24 | Eiskronenzitadelle | Start | 20 |
17.01.24 | Das Rubinsanktum | Start | 20 |
09.11.22 | Auge der Ewigkeit | Start | 3 |
10.01.24 | Eiskronenzitadelle | Start | 20 |
03.01.24 | Eiskronenzitadelle | Start | 20 |
16.11.22 | Naxxramas | Start | 3 |
02.11.22 | Auge der Ewigkeit | Start | 3 |
02.11.22 | Naxxramas | Start | 3 |
21.12.23 | Eiskronenzitadelle | Start | 20 |
15.02.24 | Eiskronenzitadelle | Start | 20 |
07.03.24 | Das Rubinsanktum | Start | 20 |
13.03.24 | Eiskronenzitadelle | Start | 20 |
07.03.24 | Ulduar | Start | 20 |
06.03.24 | Eiskronenzitadelle | Start | 20 |
22.02.24 | Ulduar | Start | 20 |
22.02.24 | Eiskronenzitadelle | Start | 20 |
21.02.24 | Das Rubinsanktum | Start | 20 |
27.10.22 | Naxxramas | Start | 3 |
20.10.22 | Das Obsidiansanktum | Start | 3 |
27.10.22 | Das Obsidiansanktum | Start | 3 |
27.10.22 | Auge der Ewigkeit | Start | 3 |
14.02.24 | Ulduar | Start | 20 |
14.02.24 | Eiskronenzitadelle | Start | 20 |
20.10.22 | Auge der Ewigkeit | Start | 3 |
07.02.24 | Das Rubinsanktum | Start | 20 |
07.02.24 | Eiskronenzitadelle | Start | 20 |
26.10.22 | Das Obsidiansanktum | Start | 3 |
04.10.23 | Ulduar | Start | 20 |
17.11.22 | Das Obsidiansanktum | Start | 3 |
08.11.23 | Eiskronenzitadelle | Start | 20 |
11.10.23 | Onyxias Hort | Start | 20 |
15.10.23 | Eiskronenzitadelle | Start | 20 |
18.10.23 | Eiskronenzitadelle | Start | 20 |
19.10.23 | Eiskronenzitadelle | Start | 20 |
22.11.23 | Eiskronenzitadelle | Start | 20 |
09.11.23 | Ulduar | Start | 20 |
17.11.22 | Naxxramas | Start | 3 |
07.12.23 | Eiskronenzitadelle | Start | 20 |
02.11.23 | Prüfung des Kreuzfahrers | Start | 20 |
16.11.23 | Eiskronenzitadelle | Start | 20 |
25.10.23 | Eiskronenzitadelle | Start | 20 |
14.12.23 | Eiskronenzitadelle | Start | 20 |
15.11.23 | Eiskronenzitadelle | Start | 20 |
02.11.23 | Eiskronenzitadelle | Start | 20 |
01.11.23 | Eiskronenzitadelle | Start | 20 |
06.12.23 | Eiskronenzitadelle | Start | 20 |
23.11.23 | Eiskronenzitadelle | Start | 20 |
13.12.23 | Eiskronenzitadelle | Start | 20 |
09.11.23 | Prüfung des Kreuzfahrers | Start | 20 |
09.11.23 | Eiskronenzitadelle | Start | 20 |
11.10.23 | Ulduar | Start | 20 |
17.11.22 | Auge der Ewigkeit | Start | 3 |
14.12.23 | Prüfung des Kreuzfahrers | Start | 20 |
14.12.23 | Ulduar | Start | 20 |
26.10.23 | Eiskronenzitadelle | Start | 20 |
16.11.22 | Das Obsidiansanktum | Start | 3 |
16.11.22 | Auge der Ewigkeit | Start | 3 |
10.03.21 | Naxxramas Classic | StartDKP | 50 |
06.05.20 | Pechschwingenhort | StartDKP | 2 |
22.04.20 | Pechschwingenhort | StartDKP | 2 |
26.01.20 | Onyxias Hort Classic | StartDKP | 2 |
13.05.20 | Geschmolzener Kern | StartDKP | 2 |
07.05.20 | Onyxias Hort Classic | StartDKP | 2 |
30.04.20 | Onyxias Hort Classic | StartDKP | 2 |
23.04.20 | Onyxias Hort Classic | StartDKP | 2 |
04.03.21 | Naxxramas Classic | StartDKP | 50 |
06.05.20 | Geschmolzener Kern | StartDKP | 2 |
29.04.20 | Geschmolzener Kern | StartDKP | 2 |
15.01.20 | Geschmolzener Kern | StartDKP | 2 |
29.04.20 | Pechschwingenhort | StartDKP | 2 |
18.03.21 | Naxxramas Classic | StartDKP | 50 |
17.03.21 | Naxxramas Classic | StartDKP | 50 |
27.11.19 | Onyxias Hort Classic | StartDKP | 2 |
11.03.21 | Naxxramas Classic | StartDKP | 50 |
25.02.21 | Naxxramas Classic | StartDKP | 50 |
18.03.21 | Geschmolzener Kern | StartDKP | 50 |
03.06.20 | Pechschwingenhort | StartDKP | 2 |
07.11.19 | Geschmolzener Kern | StartDKP | 2 |
17.06.20 | Geschmolzener Kern | StartDKP | 2 |
13.02.20 | Pechschwingenhort | StartDKP | 2 |
10.06.20 | Pechschwingenhort | StartDKP | 2 |
13.11.19 | Onyxias Hort Classic | StartDKP | 2 |
24.03.21 | Naxxramas Classic | StartDKP | 50 |
13.11.19 | Geschmolzener Kern | StartDKP | 2 |
17.06.20 | Pechschwingenhort | StartDKP | 2 |
10.06.20 | Geschmolzener Kern | StartDKP | 2 |
Item Purchase History 295
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
30.10.19 | Ruadh | Startpunkte WOTLK | 50 |
30.10.19 | Ruadh | StartDKP CATA | 50 |