This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Ruadh
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 4265
Date | Name | Note | Value |
---|---|---|---|
05.09.24 | Pechschwingenabstieg | Ende | 3 |
11.09.24 | Pechschwingenabstieg | Ende | 3 |
11.07.24 | Bastion des Zwielichts | Ende | 3 |
30.10.24 | Pechschwingenabstieg | Start | 3 |
17.10.24 | Thron der Vier Winde | Ende | 3 |
23.10.24 | Pechschwingenabstieg | Start | 3 |
23.10.24 | Pechschwingenabstieg | Ende | 3 |
23.10.24 | Thron der Vier Winde | Start | 3 |
23.10.24 | Thron der Vier Winde | Ende | 3 |
23.10.24 | Bastion des Zwielichts | Start | 3 |
23.10.24 | Bastion des Zwielichts | Ende | 3 |
24.10.24 | Bastion des Zwielichts | Start | 3 |
24.10.24 | Bastion des Zwielichts | Ende | 3 |
30.10.24 | Pechschwingenabstieg | Ende | 3 |
16.10.24 | Thron der Vier Winde | Ende | 3 |
30.10.24 | Bastion des Zwielichts | Start | 3 |
06.11.24 | Pechschwingenabstieg | Start | 3 |
06.11.24 | Pechschwingenabstieg | Ende | 3 |
06.11.24 | Bastion des Zwielichts | Start | 3 |
06.11.24 | Bastion des Zwielichts | Ende | 3 |
07.11.24 | Thron der Vier Winde | Start | 3 |
07.11.24 | Thron der Vier Winde | Ende | 3 |
07.12.22 | Auge der Ewigkeit | Ende | 3 |
29.12.22 | Auge der Ewigkeit | Ende | 3 |
17.10.24 | Thron der Vier Winde | Start | 3 |
16.10.24 | Thron der Vier Winde | Start | 3 |
12.09.24 | Thron der Vier Winde | Start | 3 |
02.10.24 | Pechschwingenabstieg | Ende | 3 |
12.09.24 | Thron der Vier Winde | Ende | 3 |
19.09.24 | Bastion des Zwielichts | Start | 3 |
19.09.24 | Bastion des Zwielichts | Ende | 3 |
25.09.24 | Pechschwingenabstieg | Start | 3 |
25.09.24 | Thron der Vier Winde | Start | 3 |
25.09.24 | Thron der Vier Winde | Ende | 3 |
26.09.24 | Bastion des Zwielichts | Start | 3 |
26.09.24 | Bastion des Zwielichts | Ende | 3 |
02.10.24 | Pechschwingenabstieg | Start | 3 |
02.10.24 | Thron der Vier Winde | Start | 3 |
16.10.24 | Pechschwingenabstieg | Ende | 3 |
02.10.24 | Thron der Vier Winde | Ende | 3 |
03.10.24 | Bastion des Zwielichts | Start | 3 |
03.10.24 | Bastion des Zwielichts | Ende | 3 |
09.10.24 | Bastion des Zwielichts | Start | 3 |
09.10.24 | Bastion des Zwielichts | Ende | 3 |
09.10.24 | Pechschwingenabstieg | Start | 3 |
09.10.24 | Pechschwingenabstieg | Ende | 3 |
16.10.24 | Bastion des Zwielichts | Start | 3 |
16.10.24 | Bastion des Zwielichts | Ende | 3 |
16.10.24 | Pechschwingenabstieg | Start | 3 |
17.07.24 | Pechschwingenabstieg | Start | 3 |
25.09.24 | Pechschwingenabstieg | Ende | 3 |
11.07.24 | Bastion des Zwielichts | Rat der Aszendenten | Rekord | 3 |
12.01.23 | Auge der Ewigkeit | Ende | 3 |
11.01.23 | Das Obsidiansanktum | Start | 3 |
11.01.23 | Das Obsidiansanktum | Ende | 3 |
11.01.23 | Auge der Ewigkeit | Start | 3 |
11.01.23 | Auge der Ewigkeit | Ende | 3 |
12.01.23 | Naxxramas | Start | 3 |
12.01.23 | Naxxramas | Ende | 3 |
12.01.23 | Das Obsidiansanktum | Start | 3 |
12.01.23 | Das Obsidiansanktum | Ende | 3 |
12.01.23 | Auge der Ewigkeit | Start | 3 |
18.01.23 | Naxxramas | Start | 3 |
11.01.23 | Naxxramas | Saphiron | Rekord | 3 |
18.01.23 | Naxxramas | Ende | 3 |
18.01.23 | Das Obsidiansanktum | Start | 3 |
18.01.23 | Das Obsidiansanktum | Ende | 3 |
18.01.23 | Auge der Ewigkeit | Start | 3 |
18.01.23 | Auge der Ewigkeit | Ende | 3 |
19.01.23 | Naxxramas | Start | 3 |
19.01.23 | Naxxramas | Ende | 3 |
19.01.23 | Das Obsidiansanktum | Start | 3 |
19.01.23 | Das Obsidiansanktum | Ende | 3 |
11.01.23 | Naxxramas | Ende | 3 |
11.01.23 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
19.01.23 | Auge der Ewigkeit | Ende | 3 |
04.01.23 | Naxxramas | Ende | 3 |
04.01.23 | Naxxramas | Start | 3 |
11.07.24 | Bastion des Zwielichts | Start | 3 |
04.01.23 | Naxxramas | Instrukteur Razuvious | Rekord | 3 |
04.01.23 | Naxxramas | Gothik der Seelenjäger | Rekord | 3 |
04.01.23 | Naxxramas | Maexxna | Rekord | 3 |
04.01.23 | Naxxramas | Grobbulus | Rekord | 3 |
04.01.23 | Naxxramas | Thaddius | Rekord | 3 |
04.01.23 | Naxxramas | Heigan der Unreine | Rekord | 3 |
04.01.23 | Naxxramas | Loatheb | 3 |
04.01.23 | Das Obsidiansanktum | Start | 3 |
11.01.23 | Naxxramas | Gluth | Rekord | 3 |
04.01.23 | Das Obsidiansanktum | Ende | 3 |
04.01.23 | Auge der Ewigkeit | Start | 3 |
04.01.23 | Auge der Ewigkeit | Ende | 3 |
05.01.23 | Naxxramas | Start | 3 |
05.01.23 | Naxxramas | Ende | 3 |
05.01.23 | Das Obsidiansanktum | Start | 3 |
05.01.23 | Das Obsidiansanktum | Ende | 3 |
05.01.23 | Auge der Ewigkeit | Start | 3 |
05.01.23 | Auge der Ewigkeit | Ende | 3 |
11.01.23 | Naxxramas | Start | 3 |
19.01.23 | Auge der Ewigkeit | Start | 3 |
11.01.23 | Naxxramas | Thaddius | Rekord | 3 |
Item Purchase History 295
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
30.10.19 | Ruadh | Startpunkte WOTLK | 50 |
30.10.19 | Ruadh | StartDKP CATA | 50 |