This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Sinix
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 2153
Date | Name | Note | Value |
---|---|---|---|
02.11.22 | Auge der Ewigkeit | Malygos | 4 |
24.11.22 | Auge der Ewigkeit | Malygos | 4 |
21.12.22 | Auge der Ewigkeit | Malygos | 4 |
22.12.22 | Auge der Ewigkeit | Malygos | 4 |
12.10.22 | Auge der Ewigkeit | Malygos | Firstkill | 8 |
09.11.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
04.01.23 | Auge der Ewigkeit | Malygos | Rekord | 6 |
19.10.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
10.11.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
14.12.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
15.12.22 | Auge der Ewigkeit | Malygos | Rekord | 6 |
08.02.23 | Ulduar | Mimiron | 6 |
22.01.23 | Ulduar | Mimiron | Firstkill | 12 |
14.06.23 | Ulduar | Mimiron | Hardmode | 10 |
20.09.23 | Ulduar | Mimiron | Hardmode | 10 |
17.05.23 | Ulduar | Mimiron | Hardmode | 10 |
29.06.23 | Ulduar | Mimiron | Hardmode | 10 |
13.09.23 | Ulduar | Mimiron | Hardmode | 10 |
05.04.23 | Ulduar | Mimiron | Hardmode | 10 |
22.03.23 | Ulduar | Mimiron | Hardmode | 10 |
15.03.23 | Ulduar | Mimiron | Hardmode | 10 |
06.09.23 | Ulduar | Mimiron | Hardmode | 10 |
27.04.23 | Ulduar | Mimiron | Hardmode | 10 |
06.07.23 | Ulduar | Mimiron | Hardmode | 10 |
10.05.23 | Ulduar | Mimiron | Hardmode | 10 |
03.05.23 | Ulduar | Mimiron | Hardmode | 10 |
08.03.23 | Ulduar | Mimiron | Hardmode | 10 |
12.04.23 | Ulduar | Mimiron | Hardmode | 10 |
16.02.23 | Ulduar | Mimiron | Hardmode Firstkill | 20 |
23.02.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
29.03.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
31.05.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
04.04.24 | Ulduar | Mimiron | Hardmode Rekord | 15 |
02.02.23 | Ulduar | Mimiron | Rekord | 9 |
15.10.23 | Eiskronenzitadelle | Modermiene | Firstkill | 32 |
17.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
01.05.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
29.11.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
20.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
07.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
13.12.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
03.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
28.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
13.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
06.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
10.01.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
26.10.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
24.01.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
28.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
19.10.23 | Eiskronenzitadelle | Modermiene | HC Firstkill | 48 |
03.01.24 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
08.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
06.12.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
15.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
01.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
22.11.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
18.01.24 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
22.02.24 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
21.12.23 | Eiskronenzitadelle | Modermiene | HC Rekord | 36 |
30.12.21 | Schlangenschrein | Morogrim Gezeitenwandler | 17 |
22.12.21 | Schlangenschrein | Morogrim Gezeitenwandler | 17 |
11.11.21 | Schlangenschrein | Morogrim Gezeitenwandler | Firstkill | 20 |
08.12.21 | Schlangenschrein | Morogrim Gezeitenwandler | Rekord | 20 |
16.12.21 | Schlangenschrein | Morogrim Gezeitenwandler | Rekord | 20 |
04.03.21 | Pechschwingenhort | Nefarian | 6 |
08.04.21 | Pechschwingenhort | Nefarian | 6 |
01.04.21 | Pechschwingenhort | Nefarian | 6 |
25.03.21 | Pechschwingenhort | Nefarian | 6 |
11.03.21 | Pechschwingenhort | Nefarian | 6 |
28.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
21.04.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
04.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
07.04.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
14.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
22.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
17.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
18.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
05.05.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
31.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
12.05.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
24.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
19.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
18.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
10.02.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
05.01.23 | Naxxramas | Noth der Seuchenfürst | 2 |
16.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
10.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
24.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
21.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
04.03.21 | Naxxramas Classic | Noth der Seuchenfürst | 40 |
23.11.22 | Naxxramas | Noth der Seuchenfürst | 2 |
15.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
01.12.22 | Naxxramas | Noth der Seuchenfürst | 2 |
12.10.22 | Naxxramas | Noth der Seuchenfürst | Firstkill | 4 |
11.01.23 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
19.10.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
10.11.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
09.11.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
02.11.22 | Naxxramas | Noth der Seuchenfürst | Rekord | 3 |
15.04.21 | Naxxramas Classic | Noth der Seuchenfürst | Rekord | 60 |
Item Purchase History 243
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
09.02.21 | Sinix | Startpunkte WOTLK | 50 |
09.02.21 | Sinix | StartDKP CATA | 50 |