This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Sterbert
Wall
Comments
No comments available.
Characters 6
Raid Attendance History 3367
Date | Name | Note | Value |
---|---|---|---|
03.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
03.05.23 | Ulduar | Algalon der Beobachter | 10 |
10.05.23 | Ulduar | Freya | Hardmode | 10 |
03.05.23 | Ulduar | Thorim | Hardmode | 10 |
03.05.23 | Ulduar | Mimiron | Hardmode | 10 |
03.05.23 | Ulduar | General Vezax | Hardmode | 10 |
04.05.23 | Ulduar | Start | 10 |
04.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
10.05.23 | Ulduar | Start | 10 |
10.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
10.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
10.05.23 | Ulduar | Algalon der Beobachter | 10 |
10.05.23 | Ulduar | Auriaya | Rekord | 10 |
10.05.23 | Ulduar | Hodir | Hardmode | 10 |
31.05.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
25.05.23 | Ulduar | General Vezax | Hardmode | 10 |
31.05.23 | Ulduar | Thorim | Hardmode | 10 |
06.09.23 | Ulduar | General Vezax | Hardmode | 10 |
19.07.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
26.07.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
26.07.23 | Ulduar | Thorim | Hardmode | 10 |
31.05.23 | Ulduar | Freya | Hardmode | 10 |
09.08.23 | Ulduar | Algalon der Beobachter | 10 |
16.08.23 | Ulduar | Thorim | Hardmode | 10 |
16.08.23 | Ulduar | General Vezax | Hardmode | 10 |
23.08.23 | Ulduar | Thorim | Hardmode | 10 |
23.08.23 | Ulduar | General Vezax | Hardmode | 10 |
30.08.23 | Ulduar | Algalon der Beobachter | 10 |
06.09.23 | Ulduar | Thorim | Hardmode | 10 |
06.09.23 | Ulduar | Algalon der Beobachter | 10 |
19.07.23 | Ulduar | Algalon der Beobachter | 10 |
06.09.23 | Ulduar | Mimiron | Hardmode | 10 |
13.09.23 | Ulduar | Algalon der Beobachter | 10 |
13.09.23 | Ulduar | Thorim | Hardmode | 10 |
13.09.23 | Ulduar | General Vezax | Hardmode | 10 |
13.09.23 | Ulduar | Mimiron | Hardmode | 10 |
20.09.23 | Ulduar | Algalon der Beobachter | 10 |
20.09.23 | Ulduar | Thorim | Hardmode | 10 |
20.09.23 | Ulduar | Mimiron | Hardmode | 10 |
20.09.23 | Ulduar | General Vezax | Hardmode | 10 |
20.09.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
27.09.23 | Ulduar | Algalon der Beobachter | 10 |
19.07.23 | Ulduar | General Vezax | Hardmode | 10 |
26.07.23 | Ulduar | General Vezax | Hardmode | 10 |
06.07.23 | Ulduar | Algalon der Beobachter | 10 |
14.06.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
31.05.23 | Ulduar | General Vezax | Hardmode | 10 |
01.06.23 | Ulduar | Start | 10 |
07.06.23 | Ulduar | Start | 10 |
07.06.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
07.06.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
07.06.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
29.06.23 | Ulduar | Algalon der Beobachter | 10 |
07.06.23 | Ulduar | Thorim | Hardmode | 10 |
07.06.23 | Ulduar | Freya | Hardmode | 10 |
07.06.23 | Ulduar | Mimiron | Hardmode | 10 |
07.06.23 | Ulduar | General Vezax | Hardmode | 10 |
07.06.23 | Ulduar | Hodir | Hardmode | 10 |
14.06.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
14.06.23 | Ulduar | General Vezax | Hardmode | 10 |
14.06.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
29.06.23 | Ulduar | General Vezax | Hardmode | 10 |
29.06.23 | Ulduar | Mimiron | Hardmode | 10 |
29.06.23 | Ulduar | Thorim | Hardmode | 10 |
14.06.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
14.06.23 | Ulduar | Algalon der Beobachter | 10 |
14.06.23 | Ulduar | Mimiron | Hardmode | 10 |
14.06.23 | Ulduar | Freya | Hardmode | 10 |
14.06.23 | Ulduar | Thorim | Hardmode | 10 |
14.06.23 | Ulduar | Hodir | Hardmode | 10 |
09.11.23 | Ulduar | Kologarn | Rekord | 9 |
26.04.23 | Ulduar | Kologarn | Rekord | 9 |
10.05.23 | Ulduar | Ignis, Meister des Eisenwerks | Rekord | 9 |
26.07.23 | Ulduar | Kologarn | Rekord | 9 |
26.07.23 | Ulduar | Auriaya | Rekord | 9 |
30.03.23 | Ulduar | Klingenschuppe | Rekord | 9 |
29.02.24 | Ulduar | Kologarn | Rekord | 9 |
07.03.24 | Ulduar | Der Eiserne Rat | Hardmode | 9 |
04.04.24 | Ulduar | Ignis, Meister des Eisenwerks | Rekord | 9 |
04.04.24 | Ulduar | Klingenschuppe | Rekord | 9 |
18.04.24 | Ulduar | Kologarn | Rekord | 9 |
16.10.24 | Bastion des Zwielichts | Sinestra | Rekord | 9 |
05.04.23 | Ulduar | Klingenschuppe | Rekord | 9 |
29.03.23 | Ulduar | Kologarn | Rekord | 9 |
25.01.23 | Ulduar | XT-002 Dekonstruktor | Rekord | 9 |
25.01.23 | Ulduar | Ignis, Meister des Eisenwerks | Rekord | 9 |
26.01.23 | Ulduar | Yogg-Saron | Rekord | 9 |
26.01.23 | Ulduar | Thorim | Rekord | 9 |
26.01.23 | Ulduar | Hodir | Rekord | 9 |
26.01.23 | Ulduar | Auriaya | Rekord | 9 |
26.01.23 | Ulduar | Kologarn | Rekord | 9 |
26.01.23 | Ulduar | Der Eiserne Rat | Rekord | 9 |
25.01.23 | Ulduar | Klingenschuppe | Rekord | 9 |
01.02.23 | Ulduar | Klingenschuppe | Rekord | 9 |
06.10.21 | Auge | BossTry | 9 |
30.09.21 | Auge | BossTry | 9 |
29.09.21 | Schlangenschrein | BossTry | 9 |
22.09.21 | Schlangenschrein | BossTry | 9 |
16.09.21 | Schlangenschrein | BossTry | 9 |
09.06.21 | Gruuls Unterschlupf | BossTry | 9 |
Item Purchase History 485
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
01.09.22 | Sterbob | Startpunkte WOTLK | 50 |
11.11.21 | Misparydodge | StartDKP CATA | 50 |