This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: True
Wall
Comments
No comments available.
Characters 3
Raid Attendance History 1501
Date | Name | Note | Value |
---|---|---|---|
10.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
26.10.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
28.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
20.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
13.03.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
17.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
07.02.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
10.01.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
15.05.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
29.11.23 | Eiskronenzitadelle | Modermiene | HC | 24 |
01.05.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
24.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
03.04.24 | Eiskronenzitadelle | Modermiene | HC | 24 |
15.10.23 | Eiskronenzitadelle | Modermiene | Firstkill | 32 |
12.07.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
31.05.23 | Ulduar | Mimiron | Hardmode Rekord | 15 |
04.04.24 | Ulduar | Mimiron | Hardmode Rekord | 15 |
03.05.23 | Ulduar | Mimiron | Hardmode | 10 |
17.05.23 | Ulduar | Mimiron | Hardmode | 10 |
29.06.23 | Ulduar | Mimiron | Hardmode | 10 |
07.06.23 | Ulduar | Mimiron | Hardmode | 10 |
20.09.23 | Ulduar | Mimiron | Hardmode | 10 |
10.05.23 | Ulduar | Mimiron | Hardmode | 10 |
06.07.23 | Ulduar | Mimiron | Hardmode | 10 |
13.09.23 | Ulduar | Mimiron | Hardmode | 10 |
14.06.23 | Ulduar | Mimiron | Hardmode | 10 |
06.09.23 | Ulduar | Mimiron | Hardmode | 10 |
24.05.23 | Ulduar | Mimiron | Hardmode | 10 |
02.05.24 | Auge der Ewigkeit | Malygos | 4 |
13.06.24 | Pechschwingenabstieg | Maloriak | Rekord | 3 |
05.06.24 | Pechschwingenabstieg | Maloriak | Rekord | 3 |
26.06.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
03.07.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
09.10.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
28.08.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
16.10.24 | Pechschwingenabstieg | Maloriak | HC Rekord | 6 |
20.06.24 | Pechschwingenabstieg | Maloriak | HC Firstkill | 8 |
24.07.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
02.10.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
18.09.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
21.08.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
10.07.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
15.08.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
17.07.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
23.10.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
06.11.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
07.08.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
25.09.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
30.10.24 | Pechschwingenabstieg | Maloriak | HC | 4 |
02.06.24 | Pechschwingenabstieg | Maloriak | Firstkill | 4 |
12.12.24 | Feuerlande | Majordomus Hirschhaupt | HC Rekord | 21 |
21.11.24 | Feuerlande | Majordomus Hirschhaupt | HC Rekord | 21 |
28.11.24 | Feuerlande | Majordomus Hirschhaupt | HC Rekord | 21 |
14.11.24 | Feuerlande | Majordomus Hirschhaupt | HC Firstkill | 28 |
18.12.24 | Feuerlande | Majordomus Hirschhaupt | HC | 21 |
10.11.24 | Feuerlande | Majordomus Hirschhaupt | Firstkill | 16 |
05.06.24 | Pechschwingenabstieg | Magmaul | Rekord | 3 |
24.07.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
09.10.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
16.10.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
10.07.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
25.09.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
14.08.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
26.06.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
19.06.24 | Pechschwingenabstieg | Magmaul | HC Rekord | 6 |
13.06.24 | Pechschwingenabstieg | Magmaul | HC Firstkill | 8 |
02.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
03.07.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
30.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
28.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
06.11.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
17.07.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
07.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
18.09.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
23.10.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
21.08.24 | Pechschwingenabstieg | Magmaul | HC | 4 |
02.06.24 | Pechschwingenabstieg | Magmaul | Firstkill | 4 |
04.12.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
18.12.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
13.11.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
20.11.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
27.11.24 | Feuerlande | Lord Rhyolith | HC Rekord | 21 |
10.11.24 | Feuerlande | Lord Rhyolith | HC Firstkill | 28 |
11.12.24 | Feuerlande | Lord Rhyolith | HC | 14 |
18.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
03.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
10.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
15.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
14.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
22.02.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
06.12.23 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
25.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
20.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC Rekord | 36 |
15.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC Firstkill | 48 |
15.05.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
18.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 16 |
01.05.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
06.03.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
31.01.24 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
29.11.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 24 |
Item Purchase History 182
Individual Adjustment History 3
Date | Chars | Reason | Value |
---|---|---|---|
03.06.24 | Vêrus | StartDKP CATA | 50 |
03.06.24 | Vêrus | Startpunkte WOTLK | 50 |
02.05.23 | True | Startpunkte WOTLK | 50 |