This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Worg
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 4908
Date | Name | Note | Value |
---|---|---|---|
18.11.21 | Gruuls Unterschlupf | Start | 8 |
17.11.21 | Auge | Ende | 10 |
17.11.21 | Auge | BossTry | 10 |
17.11.21 | Auge | Hochastromantin Solarian | Rekord | 20 |
17.11.21 | Auge | Leerhäscher | Rekord | 20 |
17.11.21 | Auge | Al'ar | 17 |
17.11.21 | Auge | Start | 10 |
11.11.21 | Schlangenschrein | Ende | 10 |
11.11.21 | Schlangenschrein | Morogrim Gezeitenwandler | Firstkill | 20 |
11.11.21 | Schlangenschrein | Tiefenlord Karathress | Rekord | 20 |
11.11.21 | Schlangenschrein | Leotheras der Blinde | Rekord | 20 |
11.11.21 | Schlangenschrein | Das Grauen aus der Tiefe | Rekord | 20 |
11.11.21 | Schlangenschrein | Hydross | 17 |
11.11.21 | Schlangenschrein | Start | 10 |
11.11.21 | Magtheridon | Ende | 8 |
11.11.21 | Magtheridon | Magtheridon | 17 |
11.11.21 | Magtheridon | Start | 8 |
11.11.21 | Gruuls Unterschlupf | Ende | 8 |
11.11.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
11.11.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
11.11.21 | Gruuls Unterschlupf | Start | 8 |
10.11.21 | Auge | Ende | 10 |
10.11.21 | Auge | BossTry | 10 |
10.11.21 | Auge | Hochastromantin Solarian | 17 |
10.11.21 | Auge | Leerhäscher | Rekord | 20 |
10.11.21 | Auge | Al'ar | 17 |
10.11.21 | Auge | Start | 10 |
04.11.21 | Auge | Ende | 10 |
04.11.21 | Auge | BossTry | 10 |
04.11.21 | Auge | Hochastromantin Solarian | 17 |
04.11.21 | Auge | Leerhäscher | 17 |
04.11.21 | Auge | Al'ar | 17 |
04.11.21 | Auge | Start | 10 |
03.11.21 | Schlangenschrein | Ende | 10 |
03.11.21 | Schlangenschrein | Tiefenlord Karathress | 17 |
03.11.21 | Schlangenschrein | Leotheras der Blinde | 17 |
03.11.21 | Schlangenschrein | Das Grauen aus der Tiefe | Rekord | 20 |
03.11.21 | Schlangenschrein | Hydross | 17 |
03.11.21 | Schlangenschrein | Start | 10 |
03.11.21 | Magtheridon | Ende | 8 |
03.11.21 | Magtheridon | Magtheridon | 17 |
03.11.21 | Magtheridon | Start | 8 |
03.11.21 | Gruuls Unterschlupf | Ende | 8 |
03.11.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
03.11.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
03.11.21 | Gruuls Unterschlupf | Start | 8 |
28.10.21 | Auge | Ende | 10 |
28.10.21 | Auge | Hochastromantin Solarian | 17 |
28.10.21 | Auge | Leerhäscher | 17 |
28.10.21 | Auge | Al'ar | 17 |
28.10.21 | Auge | Start | 10 |
27.10.21 | Schlangenschrein | Ende | 10 |
27.10.21 | Schlangenschrein | Tiefenlord Karathress | 17 |
27.10.21 | Schlangenschrein | Leotheras der Blinde | 17 |
27.10.21 | Schlangenschrein | Das Grauen aus der Tiefe | 17 |
27.10.21 | Schlangenschrein | Start | 10 |
27.10.21 | Magtheridon | Ende | 8 |
27.10.21 | Magtheridon | Magtheridon | 17 |
27.10.21 | Magtheridon | Start | 8 |
27.10.21 | Gruuls Unterschlupf | Ende | 8 |
27.10.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
27.10.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
27.10.21 | Gruuls Unterschlupf | Start | 8 |
21.10.21 | Auge | Ende | 10 |
21.10.21 | Auge | Hochastromantin Solarian | Firstkill | 20 |
21.10.21 | Auge | Leerhäscher | 17 |
21.10.21 | Auge | Al'ar | Rekord | 20 |
21.10.21 | Auge | Start | 10 |
21.10.21 | Magtheridon | Ende | 8 |
21.10.21 | Magtheridon | Magtheridon | 17 |
21.10.21 | Magtheridon | Start | 8 |
21.10.21 | Gruuls Unterschlupf | Ende | 8 |
21.10.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
21.10.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
21.10.21 | Gruuls Unterschlupf | Start | 8 |
20.10.21 | Schlangenschrein | Ende | 10 |
20.10.21 | Schlangenschrein | Tiefenlord Karathress | Rekord | 20 |
20.10.21 | Schlangenschrein | Leotheras der Blinde | Rekord | 20 |
20.10.21 | Schlangenschrein | Das Grauen aus der Tiefe | Rekord | 20 |
20.10.21 | Schlangenschrein | Hydross | Rekord | 20 |
20.10.21 | Schlangenschrein | Start | 10 |
14.10.21 | Auge | Ende | 10 |
14.10.21 | Auge | Al'ar | Firstkill | 20 |
14.10.21 | Auge | Leerhäscher | 17 |
14.10.21 | Auge | Start | 10 |
14.10.21 | Schlangenschrein | Ende | 10 |
14.10.21 | Schlangenschrein | Tiefenlord Karathress | Firstkill | 20 |
14.10.21 | Schlangenschrein | Leotheras der Blinde | Rekord | 20 |
14.10.21 | Schlangenschrein | Start | 10 |
13.10.21 | Schlangenschrein | Ende | 10 |
13.10.21 | Schlangenschrein | Das Grauen aus der Tiefe | 17 |
13.10.21 | Schlangenschrein | Hydross | 17 |
13.10.21 | Schlangenschrein | Start | 10 |
13.10.21 | Magtheridon | Ende | 8 |
13.10.21 | Magtheridon | Magtheridon | 17 |
13.10.21 | Magtheridon | Start | 8 |
13.10.21 | Gruuls Unterschlupf | Ende | 8 |
13.10.21 | Gruuls Unterschlupf | Gruul der Drachenschlächter | 17 |
13.10.21 | Gruuls Unterschlupf | Hochkönig Maulgar | 15 |
13.10.21 | Gruuls Unterschlupf | Start | 8 |
Item Purchase History 383
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
23.05.21 | Noxxaa | Startpunkte WOTLK | 50 |
05.07.16 | Worg | StartDKP CATA | 50 |