This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Worg
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 4908
Date | Name | Note | Value |
---|---|---|---|
25.10.23 | Eiskronenzitadelle | Todesbringer Saurfang | 16 |
19.10.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
26.10.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
26.10.23 | Eiskronenzitadelle | Rat des Blutes | 16 |
01.11.23 | Eiskronenzitadelle | Sindragosa | 16 |
18.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC | 16 |
26.10.23 | Eiskronenzitadelle | Valithria Traumwandler | 16 |
09.11.23 | Eiskronenzitadelle | Sindragosa | 16 |
08.11.23 | Eiskronenzitadelle | Todesbringer Saurfang | 16 |
07.12.23 | Eiskronenzitadelle | BossTry | 100 |
08.11.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
21.12.23 | Eiskronenzitadelle | Rat des Blutes | HC | 16 |
28.02.24 | Eiskronenzitadelle | BossTry | 50 |
06.03.24 | Eiskronenzitadelle | BossTry | 50 |
23.11.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
21.12.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
21.12.23 | Eiskronenzitadelle | Valithria Traumwandler | 16 |
22.02.24 | Eiskronenzitadelle | Lady Todeswisper | HC | 16 |
15.05.24 | Eiskronenzitadelle | Lady Todeswisper | 16 |
10.04.24 | Eiskronenzitadelle | BossTry | 50 |
06.03.24 | Eiskronenzitadelle | Ende | 10 |
01.05.24 | Eiskronenzitadelle | Rat des Blutes | HC | 16 |
07.03.24 | Eiskronenzitadelle | Ende | 10 |
28.02.24 | Eiskronenzitadelle | Ende | 10 |
29.02.24 | Eiskronenzitadelle | Ende | 10 |
15.02.24 | Eiskronenzitadelle | Ende | 10 |
22.02.24 | Eiskronenzitadelle | Ende | 10 |
07.02.24 | Eiskronenzitadelle | Ende | 10 |
14.02.24 | Eiskronenzitadelle | Ende | 10 |
13.03.24 | Eiskronenzitadelle | Ende | 10 |
31.01.24 | Eiskronenzitadelle | Ende | 10 |
18.01.24 | Eiskronenzitadelle | BossTry | 50 |
24.01.24 | Eiskronenzitadelle | Ende | 10 |
26.10.23 | Eiskronenzitadelle | BossTry | 50 |
14.12.23 | Eiskronenzitadelle | Ende | 10 |
10.01.24 | Eiskronenzitadelle | Ende | 10 |
21.12.23 | Eiskronenzitadelle | Ende | 10 |
07.12.23 | Eiskronenzitadelle | Ende | 10 |
06.12.23 | Eiskronenzitadelle | Ende | 10 |
13.12.23 | Eiskronenzitadelle | Ende | 10 |
14.02.24 | Eiskronenzitadelle | BossTry | 25 |
19.10.23 | Eiskronenzitadelle | BossTry | 25 |
18.10.23 | Eiskronenzitadelle | BossTry | 50 |
23.11.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
30.11.23 | Eiskronenzitadelle | Ende | 10 |
30.11.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
16.11.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
07.12.23 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
29.11.23 | Eiskronenzitadelle | Ende | 10 |
18.01.24 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
23.11.23 | Eiskronenzitadelle | Ende | 10 |
22.02.24 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
07.02.24 | Eiskronenzitadelle | Der Lichkönig | Rekord | 30 |
16.11.23 | Eiskronenzitadelle | Ende | 10 |
22.11.23 | Eiskronenzitadelle | Ende | 10 |
15.10.23 | Eiskronenzitadelle | Lady Todeswisper | Firstkill | 32 |
09.11.23 | Eiskronenzitadelle | Ende | 10 |
15.10.23 | Eiskronenzitadelle | Todesbringer Saurfang | Firstkill | 32 |
02.11.23 | Eiskronenzitadelle | Ende | 10 |
08.11.23 | Eiskronenzitadelle | Ende | 10 |
26.10.23 | Eiskronenzitadelle | Ende | 10 |
01.11.23 | Eiskronenzitadelle | Ende | 10 |
15.11.23 | Eiskronenzitadelle | Ende | 10 |
15.10.23 | Eiskronenzitadelle | Modermiene | Firstkill | 32 |
15.10.23 | Eiskronenzitadelle | Fauldarm | Firstkill | 32 |
15.10.23 | Eiskronenzitadelle | Rat des Blutes | Firstkill | 32 |
18.10.23 | Eiskronenzitadelle | Ende | 10 |
19.10.23 | Eiskronenzitadelle | Ende | 10 |
15.10.23 | Eiskronenzitadelle | Valithria Traumwandler | Firstkill | 32 |
15.10.23 | Eiskronenzitadelle | Blutkönigin Lana'thel | Firstkill | 32 |
25.10.23 | Eiskronenzitadelle | Ende | 10 |
15.10.23 | Eiskronenzitadelle | Professor Seuchenmord | Firstkill | 32 |
15.10.23 | Eiskronenzitadelle | Ende | 10 |
25.10.23 | Eiskronenzitadelle | Start | 20 |
18.10.23 | Eiskronenzitadelle | Start | 20 |
19.10.23 | Eiskronenzitadelle | Start | 20 |
01.11.23 | Eiskronenzitadelle | Start | 20 |
26.10.23 | Eiskronenzitadelle | Start | 20 |
15.10.23 | Eiskronenzitadelle | Start | 20 |
26.10.23 | Eiskronenzitadelle | Sindragosa | Firstkill | 32 |
08.11.23 | Eiskronenzitadelle | Start | 20 |
02.11.23 | Eiskronenzitadelle | Start | 20 |
09.11.23 | Eiskronenzitadelle | Der Lichkönig | 20 |
09.11.23 | Eiskronenzitadelle | Start | 20 |
16.11.23 | Eiskronenzitadelle | Start | 20 |
15.11.23 | Eiskronenzitadelle | Start | 20 |
23.11.23 | Eiskronenzitadelle | Start | 20 |
22.11.23 | Eiskronenzitadelle | Start | 20 |
30.11.23 | Eiskronenzitadelle | Start | 20 |
29.11.23 | Eiskronenzitadelle | Start | 20 |
07.12.23 | Eiskronenzitadelle | Start | 20 |
06.12.23 | Eiskronenzitadelle | Start | 20 |
13.12.23 | Eiskronenzitadelle | Start | 20 |
23.11.23 | Eiskronenzitadelle | Sindragosa | HC Firstkill | 48 |
19.10.23 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC Rekord | 36 |
03.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
14.12.23 | Eiskronenzitadelle | Start | 20 |
21.12.23 | Eiskronenzitadelle | Start | 20 |
10.01.24 | Eiskronenzitadelle | Der Lichkönig | 20 |
07.12.23 | Eiskronenzitadelle | Professor Seuchenmord | HC Firstkill | 48 |
Item Purchase History 383
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
23.05.21 | Noxxaa | Startpunkte WOTLK | 50 |
05.07.16 | Worg | StartDKP CATA | 50 |