This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Worg
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 4987
Date | Name | Note | Value |
---|---|---|---|
09.02.23 | Ulduar | Ende | 5 |
04.05.23 | Ulduar | Start | 10 |
17.05.23 | Ulduar | Start | 10 |
10.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
10.05.23 | Ulduar | General Vezax | Hardmode | 10 |
10.05.23 | Ulduar | Mimiron | Hardmode | 10 |
10.05.23 | Ulduar | Freya | Hardmode | 10 |
10.05.23 | Ulduar | Hodir | Hardmode | 10 |
10.05.23 | Ulduar | Auriaya | Rekord | 10 |
10.05.23 | Ulduar | Algalon der Beobachter | 10 |
10.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
10.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
10.05.23 | Ulduar | Start | 10 |
04.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
03.05.23 | Ulduar | General Vezax | Hardmode | 10 |
17.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
03.05.23 | Ulduar | Mimiron | Hardmode | 10 |
03.05.23 | Ulduar | Freya | Hardmode | 10 |
03.05.23 | Ulduar | Thorim | Hardmode | 10 |
03.05.23 | Ulduar | Algalon der Beobachter | 10 |
03.05.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
03.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
03.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
03.05.23 | Ulduar | Start | 10 |
27.04.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
27.04.23 | Ulduar | General Vezax | Hardmode | 10 |
27.04.23 | Ulduar | Mimiron | Hardmode | 10 |
27.04.23 | Ulduar | Start | 10 |
17.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
17.05.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
26.04.23 | Ulduar | Hodir | Hardmode | 10 |
25.05.23 | Ulduar | Start | 10 |
07.06.23 | Ulduar | Start | 10 |
01.06.23 | Ulduar | Start | 10 |
31.05.23 | Ulduar | General Vezax | Hardmode | 10 |
31.05.23 | Ulduar | Freya | Hardmode | 10 |
31.05.23 | Ulduar | Thorim | Hardmode | 10 |
31.05.23 | Ulduar | Hodir | Hardmode | 10 |
31.05.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
31.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
31.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
31.05.23 | Ulduar | Start | 10 |
25.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
25.05.23 | Ulduar | General Vezax | Hardmode | 10 |
24.05.23 | Ulduar | Mimiron | Hardmode | 10 |
17.05.23 | Ulduar | Hodir | Hardmode | 10 |
24.05.23 | Ulduar | Freya | Hardmode | 10 |
24.05.23 | Ulduar | Thorim | Hardmode | 10 |
24.05.23 | Ulduar | Hodir | Hardmode | 10 |
24.05.23 | Ulduar | Algalon der Beobachter | 10 |
24.05.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
24.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
24.05.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
24.05.23 | Ulduar | Start | 10 |
17.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
17.05.23 | Ulduar | General Vezax | Hardmode | 10 |
17.05.23 | Ulduar | Mimiron | Hardmode | 10 |
17.05.23 | Ulduar | Thorim | Hardmode | 10 |
17.05.23 | Ulduar | Freya | Hardmode | 10 |
26.04.23 | Ulduar | Thorim | Hardmode | 10 |
26.04.23 | Ulduar | Algalon der Beobachter | 10 |
07.06.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
15.03.23 | Ulduar | Thorim | Hardmode | 10 |
29.03.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
29.03.23 | Ulduar | Start | 10 |
23.03.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
23.03.23 | Ulduar | Start | 10 |
22.03.23 | Ulduar | General Vezax | Hardmode | 10 |
22.03.23 | Ulduar | Mimiron | Hardmode | 10 |
22.03.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
22.03.23 | Ulduar | Start | 10 |
16.03.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
16.03.23 | Ulduar | Start | 10 |
15.03.23 | Ulduar | BossTry | 10 |
15.03.23 | Ulduar | Mimiron | Hardmode | 10 |
15.03.23 | Ulduar | Hodir | Hardmode | 10 |
29.03.23 | Ulduar | General Vezax | Hardmode | 10 |
15.03.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
15.03.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
15.03.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
15.03.23 | Ulduar | Start | 10 |
09.03.23 | Ulduar | Start | 10 |
08.03.23 | Ulduar | General Vezax | Hardmode | 10 |
08.03.23 | Ulduar | Mimiron | Hardmode | 10 |
08.03.23 | Ulduar | Thorim | Hardmode | 10 |
08.03.23 | Ulduar | Hodir | Hardmode | 10 |
08.03.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
08.03.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
08.03.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
29.03.23 | Ulduar | Hodir | Hardmode | 10 |
30.03.23 | Ulduar | Start | 10 |
26.04.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
12.04.23 | Ulduar | Freya | Hardmode | 10 |
26.04.23 | Ulduar | Flammenleviathan | Hardmode | 10 |
26.04.23 | Ulduar | Start | 10 |
20.04.23 | Ulduar | General Vezax | Hardmode | 10 |
20.04.23 | Ulduar | Mimiron | Hardmode | 10 |
20.04.23 | Ulduar | Freya | Hardmode | 10 |
20.04.23 | Ulduar | Hodir | Hardmode | 10 |
20.04.23 | Ulduar | Der Eiserne Rat | Hardmode | 10 |
Item Purchase History 408
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.01.20 | Worg | Wristguards of True Flight | Geschmolzener Kern | default | 20 |
02.01.20 | Worg | Gutgore Ripper | Geschmolzener Kern | default | 20 |
02.01.20 | Worg | Wristguards of Stability | Geschmolzener Kern | default | 0 |
29.12.19 | Worg | Essence of the Pure Flame | Geschmolzener Kern | default | 0 |
18.12.19 | Worg | Dragon's Blood Cape | Geschmolzener Kern | default | 40 |
20.11.19 | Worg | Heavy Dark Iron Ring | Geschmolzener Kern | default | 20 |
13.11.19 | Worg | Drillborer Disk | Geschmolzener Kern | default | 20 |
07.11.19 | Worg | Breastplate of Might | Geschmolzener Kern | default | 20 |
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
23.05.21 | Noxxaa | Startpunkte WOTLK | 50 |
05.07.16 | Worg | StartDKP CATA | 50 |