This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Worg
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 4987
Date | Name | Note | Value |
---|---|---|---|
06.09.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Rekord | 18 |
13.09.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Rekord | 18 |
30.08.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Rekord | 18 |
19.07.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Rekord | 18 |
28.06.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Rekord | 18 |
02.11.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Rekord | 18 |
26.07.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Rekord | 18 |
25.06.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | Firstkill | 24 |
09.08.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
16.08.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
23.08.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
20.09.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
04.10.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
11.04.24 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
02.08.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
14.12.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
09.11.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
12.07.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
27.09.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
11.10.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
05.07.23 | Prüfung des Kreuzfahrers | Zwillingsval'kyr | 12 |
26.08.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | Firstkill | 20 |
11.11.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | Eventbonus | 15 |
14.10.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
03.01.21 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
18.11.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
25.11.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
02.12.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
07.10.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
02.09.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
04.11.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
09.09.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
21.10.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
30.09.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
28.10.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
23.09.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
16.09.20 | Tempel von Ahn'Qiraj | Zwillingsimperatoren | 10 |
26.01.23 | Ulduar | Yogg-Saron | Rekord | 9 |
16.02.23 | Ulduar | Yogg-Saron | Hardmode Rekord | 15 |
23.02.23 | Ulduar | Yogg-Saron | Hardmode Rekord | 15 |
02.03.23 | Ulduar | Yogg-Saron | Hardmode Rekord | 15 |
09.03.23 | Ulduar | Yogg-Saron | Hardmode Rekord | 15 |
09.02.23 | Ulduar | Yogg-Saron | Hardmode+1 Firstkill | 20 |
06.07.23 | Ulduar | Yogg-Saron | Hardmode +0 Rekord | 30 |
02.08.23 | Ulduar | Yogg-Saron | Hardmode +0 Rekord | 30 |
09.08.23 | Ulduar | Yogg-Saron | Hardmode +0 Rekord | 30 |
09.11.23 | Ulduar | Yogg-Saron | Hardmode +0 Rekord | 30 |
25.04.24 | Ulduar | Yogg-Saron | Hardmode +0 Rekord | 30 |
06.09.23 | Ulduar | Yogg-Saron | Hardmode +0 Rekord | 30 |
29.03.23 | Ulduar | Yogg-Saron | Hardmode +0 Firstkill | 40 |
04.10.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
26.07.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
03.04.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
29.06.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
16.08.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
10.04.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
27.09.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
23.08.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
30.08.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
13.07.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
29.02.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
27.03.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
18.04.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
14.12.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
22.02.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
20.09.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
07.03.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
02.05.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
21.03.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
01.06.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
14.02.24 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
11.10.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
07.06.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
13.09.23 | Ulduar | Yogg-Saron | Hardmode +0 | 20 |
14.06.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
21.06.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
25.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
19.07.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
16.03.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
05.04.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
12.04.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
10.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
04.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
27.04.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
23.03.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
17.05.23 | Ulduar | Yogg-Saron | Hardmode | 10 |
22.01.23 | Ulduar | Yogg-Saron | Firstkill | 12 |
02.02.23 | Ulduar | Yogg-Saron | 6 |
08.02.23 | Ulduar | XT-002 Dekonstruktor | Rekord | 9 |
01.02.23 | Ulduar | XT-002 Dekonstruktor | Rekord | 9 |
25.01.23 | Ulduar | XT-002 Dekonstruktor | Rekord | 9 |
05.04.23 | Ulduar | XT-002 Dekonstruktor | Hardmode Rekord | 15 |
22.03.23 | Ulduar | XT-002 Dekonstruktor | Hardmode Rekord | 15 |
01.03.23 | Ulduar | XT-002 Dekonstruktor | Hardmode Rekord | 15 |
12.04.23 | Ulduar | XT-002 Dekonstruktor | Hardmode Rekord | 15 |
04.04.24 | Ulduar | XT-002 Dekonstruktor | Hardmode Rekord | 15 |
15.02.23 | Ulduar | XT-002 Dekonstruktor | Hardmode Firstkill | 20 |
20.04.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
17.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
31.05.23 | Ulduar | XT-002 Dekonstruktor | Hardmode | 10 |
Item Purchase History 408
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.01.20 | Worg | Wristguards of True Flight | Geschmolzener Kern | default | 20 |
02.01.20 | Worg | Gutgore Ripper | Geschmolzener Kern | default | 20 |
02.01.20 | Worg | Wristguards of Stability | Geschmolzener Kern | default | 0 |
29.12.19 | Worg | Essence of the Pure Flame | Geschmolzener Kern | default | 0 |
18.12.19 | Worg | Dragon's Blood Cape | Geschmolzener Kern | default | 40 |
20.11.19 | Worg | Heavy Dark Iron Ring | Geschmolzener Kern | default | 20 |
13.11.19 | Worg | Drillborer Disk | Geschmolzener Kern | default | 20 |
07.11.19 | Worg | Breastplate of Might | Geschmolzener Kern | default | 20 |
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
23.05.21 | Noxxaa | Startpunkte WOTLK | 50 |
05.07.16 | Worg | StartDKP CATA | 50 |