This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Worg
Wall
Comments
No comments available.
Characters 4
Raid Attendance History 4987
Date | Name | Note | Value |
---|---|---|---|
02.06.24 | Bastion des Zwielichts | Theralion und Valiona | Firstkill | 4 |
06.06.24 | Bastion des Zwielichts | Theralion und Valiona | 2 |
27.06.24 | Bastion des Zwielichts | Theralion und Valiona | 2 |
13.01.21 | Naxxramas Classic | Thaddius | Rekord | 60 |
20.01.21 | Naxxramas Classic | Thaddius | Rekord | 60 |
07.04.21 | Naxxramas Classic | Thaddius | Rekord | 60 |
17.11.22 | Naxxramas | Thaddius | Rekord | 3 |
19.10.22 | Naxxramas | Thaddius | Rekord | 3 |
23.11.22 | Naxxramas | Thaddius | Rekord | 3 |
11.01.23 | Naxxramas | Thaddius | Rekord | 3 |
27.10.22 | Naxxramas | Thaddius | Rekord | 3 |
04.01.23 | Naxxramas | Thaddius | Rekord | 3 |
16.11.22 | Naxxramas | Thaddius | Rekord | 3 |
10.02.21 | Naxxramas Classic | Thaddius | Rekord | 60 |
06.01.21 | Naxxramas Classic | Thaddius | Firstkill | 80 |
12.10.22 | Naxxramas | Thaddius | Firstkill | 4 |
17.03.21 | Naxxramas Classic | Thaddius | 40 |
18.01.23 | Naxxramas | Thaddius | 2 |
24.03.21 | Naxxramas Classic | Thaddius | 40 |
31.03.21 | Naxxramas Classic | Thaddius | 40 |
14.04.21 | Naxxramas Classic | Thaddius | 40 |
19.01.23 | Naxxramas | Thaddius | 2 |
28.04.21 | Naxxramas Classic | Thaddius | 40 |
05.05.21 | Naxxramas Classic | Thaddius | 40 |
12.05.21 | Naxxramas Classic | Thaddius | 40 |
05.01.23 | Naxxramas | Thaddius | 2 |
29.12.22 | Naxxramas | Thaddius | 2 |
21.04.21 | Naxxramas Classic | Thaddius | 40 |
10.03.21 | Naxxramas Classic | Thaddius | 40 |
28.12.22 | Naxxramas | Thaddius | 2 |
03.11.22 | Naxxramas | Thaddius | 2 |
08.12.22 | Naxxramas | Thaddius | 2 |
21.12.22 | Naxxramas | Thaddius | 2 |
03.02.21 | Naxxramas Classic | Thaddius | 40 |
27.01.21 | Naxxramas Classic | Thaddius | 40 |
14.12.22 | Naxxramas | Thaddius | 2 |
02.11.22 | Naxxramas | Thaddius | 2 |
09.10.22 | Naxxramas | Thaddius | 2 |
01.12.22 | Naxxramas | Thaddius | 2 |
09.11.22 | Naxxramas | Thaddius | 2 |
26.10.22 | Naxxramas | Thaddius | 2 |
22.12.22 | Naxxramas | Thaddius | 2 |
30.11.22 | Naxxramas | Thaddius | 2 |
07.12.22 | Naxxramas | Thaddius | 2 |
15.12.22 | Naxxramas | Thaddius | 2 |
17.02.21 | Naxxramas Classic | Thaddius | 40 |
10.11.22 | Naxxramas | Thaddius | 2 |
24.02.21 | Naxxramas Classic | Thaddius | 40 |
24.11.22 | Naxxramas | Thaddius | 2 |
20.10.22 | Naxxramas | Thaddius | 2 |
12.01.23 | Naxxramas | Thaddius | 2 |
03.03.21 | Naxxramas Classic | Thaddius | 40 |
13.11.19 | Geschmolzener Kern | Sulfuronherold | 2 |
12.11.20 | Geschmolzener Kern | Sulfuronherold | 2 |
29.01.20 | Geschmolzener Kern | Sulfuronherold | 2 |
03.09.20 | Geschmolzener Kern | Sulfuronherold | 2 |
22.01.20 | Geschmolzener Kern | Sulfuronherold | 2 |
15.04.20 | Geschmolzener Kern | Sulfuronherold | 2 |
15.07.20 | Geschmolzener Kern | Sulfuronherold | 2 |
22.04.20 | Geschmolzener Kern | Sulfuronherold | 2 |
10.06.20 | Geschmolzener Kern | Sulfuronherold | 2 |
12.02.20 | Geschmolzener Kern | Sulfuronherold | 2 |
01.07.20 | Geschmolzener Kern | Sulfuronherold | 2 |
19.02.20 | Geschmolzener Kern | Sulfuronherold | 2 |
30.10.19 | Geschmolzener Kern | Sulfuronherold | 2 |
11.12.19 | Geschmolzener Kern | Sulfuronherold | 2 |
29.04.20 | Geschmolzener Kern | Sulfuronherold | 2 |
24.09.20 | Geschmolzener Kern | Sulfuronherold | 2 |
03.06.20 | Geschmolzener Kern | Sulfuronherold | 2 |
01.10.20 | Geschmolzener Kern | Sulfuronherold | 2 |
10.09.20 | Geschmolzener Kern | Sulfuronherold | 2 |
06.11.19 | Geschmolzener Kern | Sulfuronherold | 2 |
08.07.20 | Geschmolzener Kern | Sulfuronherold | 2 |
26.02.20 | Geschmolzener Kern | Sulfuronherold | 2 |
05.02.20 | Geschmolzener Kern | Sulfuronherold | 2 |
27.05.20 | Geschmolzener Kern | Sulfuronherold | 2 |
06.05.20 | Geschmolzener Kern | Sulfuronherold | 2 |
02.01.20 | Geschmolzener Kern | Sulfuronherold | 2 |
18.11.20 | Geschmolzener Kern | Sulfuronherold | 2 |
20.08.20 | Geschmolzener Kern | Sulfuronherold | 2 |
25.03.20 | Geschmolzener Kern | Sulfuronherold | 2 |
04.12.19 | Geschmolzener Kern | Sulfuronherold | 2 |
02.12.20 | Geschmolzener Kern | Sulfuronherold | 2 |
17.06.20 | Geschmolzener Kern | Sulfuronherold | 2 |
13.05.20 | Geschmolzener Kern | Sulfuronherold | 2 |
27.11.19 | Geschmolzener Kern | Sulfuronherold | 2 |
25.11.20 | Geschmolzener Kern | Sulfuronherold | 2 |
18.03.20 | Geschmolzener Kern | Sulfuronherold | 2 |
13.08.20 | Geschmolzener Kern | Sulfuronherold | 2 |
29.07.20 | Geschmolzener Kern | Sulfuronherold | 2 |
01.04.20 | Geschmolzener Kern | Sulfuronherold | 2 |
21.01.21 | Geschmolzener Kern | Sulfuronherold | 2 |
20.05.20 | Geschmolzener Kern | Sulfuronherold | 2 |
04.03.20 | Geschmolzener Kern | Sulfuronherold | 2 |
20.11.19 | Geschmolzener Kern | Sulfuronherold | 2 |
28.10.20 | Geschmolzener Kern | Sulfuronherold | 2 |
08.04.20 | Geschmolzener Kern | Sulfuronherold | 2 |
14.10.20 | Geschmolzener Kern | Sulfuronherold | 2 |
05.08.20 | Geschmolzener Kern | Sulfuronherold | 2 |
21.10.20 | Geschmolzener Kern | Sulfuronherold | 2 |
Item Purchase History 408
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
23.05.21 | Noxxaa | Startpunkte WOTLK | 50 |
05.07.16 | Worg | StartDKP CATA | 50 |