This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Yunah
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 2521
Date | Name | Note | Value |
---|---|---|---|
03.11.22 | Das Obsidiansanktum | Ende | 3 |
13.10.22 | Das Obsidiansanktum | Sartharion 3D | Firstkill | 16 |
02.05.24 | Das Obsidiansanktum | Ende | 10 |
17.11.22 | Das Obsidiansanktum | Start | 3 |
17.11.22 | Das Obsidiansanktum | Ende | 3 |
23.11.22 | Das Obsidiansanktum | Start | 3 |
13.10.22 | Das Obsidiansanktum | Ende | 3 |
08.12.22 | Das Obsidiansanktum | Start | 3 |
11.01.23 | Das Obsidiansanktum | Start | 3 |
14.12.22 | Das Obsidiansanktum | Start | 3 |
08.12.22 | Das Obsidiansanktum | Ende | 3 |
23.11.22 | Das Obsidiansanktum | Ende | 3 |
11.01.23 | Das Obsidiansanktum | Ende | 3 |
21.12.22 | Das Obsidiansanktum | Start | 3 |
09.11.22 | Das Obsidiansanktum | Ende | 3 |
28.12.22 | Das Obsidiansanktum | Ende | 3 |
14.12.22 | Das Obsidiansanktum | Ende | 3 |
21.12.22 | Das Obsidiansanktum | Ende | 3 |
18.01.23 | Das Obsidiansanktum | Start | 3 |
02.05.24 | Das Obsidiansanktum | Start | 20 |
11.01.23 | Das Obsidiansanktum | Sartharion | 12 |
18.01.23 | Das Obsidiansanktum | Ende | 3 |
23.11.22 | Das Obsidiansanktum | Sartharion 3D | Rekord | 12 |
28.12.22 | Das Obsidiansanktum | Start | 3 |
17.01.24 | Das Rubinsanktum | BossTry | 50 |
07.03.24 | Das Rubinsanktum | BossTry | 100 |
21.02.24 | Das Rubinsanktum | BossTry | 25 |
31.01.24 | Das Rubinsanktum | Ende | 10 |
17.01.24 | Das Rubinsanktum | Ende | 10 |
21.02.24 | Das Rubinsanktum | Ende | 10 |
27.03.24 | Das Rubinsanktum | Start | 20 |
25.04.24 | Das Rubinsanktum | Halion | 20 |
21.03.24 | Das Rubinsanktum | Start | 20 |
14.03.24 | Das Rubinsanktum | Start | 20 |
29.02.24 | Das Rubinsanktum | Halion | 20 |
17.01.24 | Das Rubinsanktum | Halion | Firstkill | 40 |
14.03.24 | Das Rubinsanktum | Halion | 20 |
27.03.24 | Das Rubinsanktum | Halion | HC | 40 |
07.03.24 | Das Rubinsanktum | Halion | 20 |
07.02.24 | Das Rubinsanktum | Ende | 10 |
03.04.24 | Das Rubinsanktum | Halion | HC | 40 |
29.02.24 | Das Rubinsanktum | BossTry | 100 |
21.02.24 | Das Rubinsanktum | Halion | 20 |
21.02.24 | Das Rubinsanktum | Start | 20 |
07.02.24 | Das Rubinsanktum | Halion | 20 |
02.05.24 | Das Rubinsanktum | Halion | HC | 40 |
15.02.24 | Das Rubinsanktum | Halion | 20 |
21.03.24 | Das Rubinsanktum | Halion | HC Firstkill | 80 |
31.01.24 | Das Rubinsanktum | Halion | 20 |
15.02.24 | Das Rubinsanktum | BossTry | 50 |
07.02.24 | Das Rubinsanktum | Start | 20 |
21.02.24 | Das Rubinsanktum | BossTry | 50 |
17.01.24 | Das Rubinsanktum | Start | 20 |
07.03.24 | Das Rubinsanktum | Ende | 10 |
31.01.24 | Das Rubinsanktum | Start | 20 |
21.03.24 | Das Rubinsanktum | Ende | 10 |
14.03.24 | Das Rubinsanktum | Ende | 10 |
29.02.24 | Das Rubinsanktum | Ende | 10 |
03.04.24 | Das Rubinsanktum | Ende | 10 |
25.04.24 | Das Rubinsanktum | Ende | 10 |
14.03.24 | Das Rubinsanktum | BossTry | 200 |
27.03.24 | Das Rubinsanktum | Ende | 10 |
25.04.24 | Das Rubinsanktum | Start | 20 |
02.05.24 | Das Rubinsanktum | Ende | 10 |
11.04.24 | Das Rubinsanktum | Start | 20 |
03.04.24 | Das Rubinsanktum | Start | 20 |
15.02.24 | Das Rubinsanktum | Ende | 10 |
11.04.24 | Das Rubinsanktum | Ende | 10 |
04.04.24 | Eiskronenzitadelle | BossTry | 150 |
01.05.24 | Eiskronenzitadelle | Der Lichkönig | HC | 150 |
08.05.24 | Eiskronenzitadelle | Der Lichkönig | HC | 150 |
25.04.24 | Eiskronenzitadelle | Der Lichkönig | 150 |
19.10.23 | Eiskronenzitadelle | Professor Seuchenmord | 16 |
18.04.24 | Eiskronenzitadelle | Der Lichkönig | HC Rekord | 225 |
11.04.24 | Eiskronenzitadelle | Der Lichkönig | HC Firstkill | 300 |
06.03.24 | Eiskronenzitadelle | Ende | 10 |
10.04.24 | Eiskronenzitadelle | BossTry | 50 |
28.02.24 | Eiskronenzitadelle | Ende | 10 |
14.02.24 | Eiskronenzitadelle | BossTry | 25 |
18.01.24 | Eiskronenzitadelle | BossTry | 50 |
17.04.24 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC | 24 |
28.02.24 | Eiskronenzitadelle | BossTry | 50 |
25.10.23 | Eiskronenzitadelle | BossTry | 50 |
19.10.23 | Eiskronenzitadelle | Rat des Blutes | 16 |
16.11.23 | Eiskronenzitadelle | Rat des Blutes | HC Firstkill | 48 |
07.12.23 | Eiskronenzitadelle | Professor Seuchenmord | HC Firstkill | 48 |
26.10.23 | Eiskronenzitadelle | BossTry | 50 |
23.11.23 | Eiskronenzitadelle | Sindragosa | HC Firstkill | 48 |
26.10.23 | Eiskronenzitadelle | Fauldarm | HC Firstkill | 48 |
15.11.23 | Eiskronenzitadelle | Lady Todeswisper | HC Firstkill | 48 |
01.11.23 | Eiskronenzitadelle | Valithria Traumwandler | HC Firstkill | 48 |
01.11.23 | Eiskronenzitadelle | Todesbringer Saurfang | HC Firstkill | 48 |
15.10.23 | Eiskronenzitadelle | Lord Mark'gar | HC Firstkill | 48 |
15.10.23 | Eiskronenzitadelle | Kanonenschiffsschlacht von Eiskrone | HC Firstkill | 48 |
24.04.24 | Eiskronenzitadelle | Sindragosa | HC Rekord | 36 |
02.11.23 | Eiskronenzitadelle | Der Lichkönig | Firstkill | 40 |
17.04.24 | Eiskronenzitadelle | Fauldarm | HC Rekord | 36 |
24.04.24 | Eiskronenzitadelle | Rat des Blutes | HC Rekord | 36 |
10.04.24 | Eiskronenzitadelle | Valithria Traumwandler | HC | 36 |
17.04.24 | Eiskronenzitadelle | Todesbringer Saurfang | HC Rekord | 36 |
Item Purchase History 200
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
03.06.20 | Yunah | Startpunkte WOTLK | 50 |
03.06.20 | Yunah | StartDKP CATA | 50 |